Usage Statistics for penguin.icnet.net

Summary Period: January 2024
Generated 01-Feb-2024 04:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 846033
Total Files 826382
Total Pages 842591
Total Visits 40231
Total KBytes 20235083
Total Unique Sites 8573
Total Unique URLs 18620
Total Unique Referrers 2482
Total Unique User Agents 1044
. Avg Max
Hits per Hour 1137 2148
Hits per Day 27291 34635
Files per Day 26657 33944
Pages per Day 27180 34532
Visits per Day 1297 2060
KBytes per Day 652745 923167
Hits by Response Code
Undefined response code 1
Code 200 - OK 826382
Code 206 - Partial Content 4284
Code 301 - Moved Permanently 120
Code 304 - Not Modified 73
Code 400 - Bad Request 149
Code 401 - Unauthorized 1
Code 403 - Forbidden 19
Code 404 - Not Found 6485
Code 405 - Method Not Allowed 39
Code 408 - Request Timeout 592
Code 500 - Internal Server Error 7379
Code 501 - Not Implemented 509

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 16033 1.90% 15494 1.87% 15949 1.89% 916 2.28% 631 7.36% 348469 1.72%
2 28102 3.32% 27539 3.33% 27987 3.32% 978 2.43% 565 6.59% 397625 1.97%
3 30635 3.62% 30322 3.67% 30497 3.62% 1170 2.91% 422 4.92% 483006 2.39%
4 32443 3.83% 31771 3.84% 32285 3.83% 1524 3.79% 665 7.76% 631550 3.12%
5 33510 3.96% 32730 3.96% 33318 3.95% 1093 2.72% 652 7.61% 615316 3.04%
6 34635 4.09% 33944 4.11% 34532 4.10% 1601 3.98% 737 8.60% 652638 3.23%
7 34529 4.08% 33830 4.09% 34433 4.09% 1843 4.58% 781 9.11% 808286 3.99%
8 24918 2.95% 24370 2.95% 24844 2.95% 1834 4.56% 724 8.45% 608870 3.01%
9 25774 3.05% 25131 3.04% 25716 3.05% 1593 3.96% 715 8.34% 571446 2.82%
10 29181 3.45% 28727 3.48% 29077 3.45% 1003 2.49% 500 5.83% 639666 3.16%
11 29917 3.54% 29324 3.55% 29826 3.54% 1600 3.98% 684 7.98% 645464 3.19%
12 23217 2.74% 22379 2.71% 23102 2.74% 2051 5.10% 841 9.81% 565271 2.79%
13 22837 2.70% 21945 2.66% 22739 2.70% 2060 5.12% 788 9.19% 575448 2.84%
14 22047 2.61% 21479 2.60% 21962 2.61% 1051 2.61% 669 7.80% 507009 2.51%
15 28129 3.32% 27392 3.31% 28045 3.33% 1049 2.61% 702 8.19% 495933 2.45%
16 23868 2.82% 23449 2.84% 23788 2.82% 1203 2.99% 534 6.23% 435011 2.15%
17 24091 2.85% 23479 2.84% 23971 2.84% 1635 4.06% 709 8.27% 474767 2.35%
18 26100 3.08% 24133 2.92% 25803 3.06% 1128 2.80% 584 6.81% 616820 3.05%
19 29506 3.49% 28880 3.49% 29408 3.49% 1290 3.21% 659 7.69% 869202 4.30%
20 29108 3.44% 28511 3.45% 29013 3.44% 1209 3.01% 646 7.54% 907147 4.48%
21 24067 2.84% 23499 2.84% 23946 2.84% 1183 2.94% 597 6.96% 800904 3.96%
22 28242 3.34% 27763 3.36% 28135 3.34% 1140 2.83% 518 6.04% 795436 3.93%
23 26922 3.18% 26328 3.19% 26716 3.17% 1182 2.94% 592 6.91% 923167 4.56%
24 27059 3.20% 26509 3.21% 26871 3.19% 1237 3.07% 759 8.85% 685891 3.39%
25 22775 2.69% 22244 2.69% 22704 2.69% 1135 2.82% 559 6.52% 546871 2.70%
26 27463 3.25% 26897 3.25% 27378 3.25% 1306 3.25% 650 7.58% 699220 3.46%
27 27636 3.27% 27070 3.28% 27551 3.27% 1216 3.02% 690 8.05% 851336 4.21%
28 24915 2.94% 24369 2.95% 24827 2.95% 1066 2.65% 567 6.61% 804878 3.98%
29 28261 3.34% 27713 3.35% 28205 3.35% 1221 3.03% 640 7.47% 800892 3.96%
30 33702 3.98% 33257 4.02% 33625 3.99% 947 2.35% 506 5.90% 787889 3.89%
31 26411 3.12% 25904 3.13% 26338 3.13% 1311 3.26% 682 7.96% 689656 3.41%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1256 38941 4.60% 1242 38511 4.66% 1250 38760 4.60% 27867 863883 4.27%
1 1241 38497 4.55% 1194 37025 4.48% 1229 38125 4.52% 27496 852385 4.21%
2 1177 36517 4.32% 1158 35914 4.35% 1172 36357 4.31% 27376 848656 4.19%
3 1172 36347 4.30% 1160 35976 4.35% 1168 36215 4.30% 28083 870570 4.30%
4 1077 33391 3.95% 1064 32987 3.99% 1073 33287 3.95% 25553 792131 3.91%
5 1127 34961 4.13% 1108 34362 4.16% 1123 34839 4.13% 26779 830161 4.10%
6 1072 33260 3.93% 1051 32609 3.95% 1070 33173 3.94% 26973 836176 4.13%
7 1075 33332 3.94% 1062 32948 3.99% 1071 33209 3.94% 26954 835586 4.13%
8 1078 33428 3.95% 1055 32734 3.96% 1075 33340 3.96% 26560 823348 4.07%
9 1081 33524 3.96% 1061 32920 3.98% 1077 33387 3.96% 26595 824450 4.07%
10 1096 34003 4.02% 1084 33626 4.07% 1092 33854 4.02% 26602 824662 4.08%
11 1080 33501 3.96% 1066 33060 4.00% 1074 33298 3.95% 26777 830080 4.10%
12 1138 35290 4.17% 1125 34884 4.22% 1132 35119 4.17% 27881 864326 4.27%
13 1062 32923 3.89% 1047 32475 3.93% 1058 32799 3.89% 26887 833507 4.12%
14 1123 34824 4.12% 1027 31860 3.86% 1117 34642 4.11% 27461 851284 4.21%
15 1072 33235 3.93% 1019 31589 3.82% 1066 33062 3.92% 26856 832529 4.11%
16 1139 35334 4.18% 1075 33338 4.03% 1134 35180 4.18% 27012 837367 4.14%
17 1043 32337 3.82% 1003 31096 3.76% 1039 32233 3.83% 27462 851309 4.21%
18 1120 34748 4.11% 1088 33731 4.08% 1117 34641 4.11% 27561 854388 4.22%
19 1155 35805 4.23% 1125 34878 4.22% 1151 35688 4.24% 27490 852177 4.21%
20 1165 36123 4.27% 1141 35397 4.28% 1161 36002 4.27% 27565 854509 4.22%
21 1217 37756 4.46% 1200 37219 4.50% 1214 37635 4.47% 27442 850702 4.20%
22 1233 38232 4.52% 1222 37896 4.59% 1229 38114 4.52% 27755 860390 4.25%
23 1281 39724 4.70% 1269 39347 4.76% 1278 39632 4.70% 27758 860508 4.25%

Top 30 of 18620 Total URLs
# Hits KBytes URL
1 284112 33.58% 3166 0.02% /
2 123270 14.57% 76325 0.38% /stats/
3 109348 12.92% 38690 0.19% /stats/usage_202304.html
4 83544 9.87% 9879922 48.83% /stats/usage_202401.html
5 65877 7.79% 929033 4.59% /stats/c3j5pdo7/e72967-nch-intranet-login
6 51387 6.07% 1185313 5.86% /stats/c3j5pdo7/e72967-tarot-certification-board-of-america
7 30899 3.65% 3917625 19.36% /stats/usage_202309.html
8 14876 1.76% 1872671 9.25% /stats/usage_202308.html
9 6244 0.74% 793282 3.92% /stats/usage_202312.html
10 1840 0.22% 235997 1.17% /stats/usage_200808.html
11 1207 0.14% 0 0.00% /robots.txt
12 1136 0.13% 11451 0.06% http://penguin.icnet.net/stats/
13 313 0.04% 40045 0.20% /stats/usage_202310.html
14 181 0.02% 22430 0.11% /stats/usage_202203.html
15 81 0.01% 1691 0.01% /stats/c3j5pdo7//
16 54 0.01% 1175 0.01% /stats/trupanion-pet-aipuf/sevda-erginci-onur-tuna-wife-86c8bf
17 51 0.01% 882 0.00% /stats/w8kke3/decameron-day-10-story-10-b2dd38
18 49 0.01% 738 0.00% /stats/who-are-ooyobq/43e7b9-sbt-grvl-green
19 39 0.00% 888 0.00% /stats/w8kke3/kosher-substitute-for-ham-b2dd38
20 36 0.00% 4522 0.02% /stats/usage_202105.html
21 35 0.00% 104 0.00% /CFIDE/
22 34 0.00% 101 0.00% /cfide/
23 34 0.00% 4151 0.02% /stats/usage_201811.html
24 31 0.00% 44 0.00% /CFIDE/debug/
25 30 0.00% 31 0.00% /CFIDE/images/
26 30 0.00% 43 0.00% /cfide/debug/
27 28 0.00% 29 0.00% /cfide/images/
28 27 0.00% 3339 0.02% /stats/usage_202008.html
29 26 0.00% 22 0.00% /cfide/images/skins/
30 26 0.00% 398 0.00% /stats/harp-instrument-lhdbdsn//

Top 10 of 18620 Total URLs By KBytes
# Hits KBytes URL
1 83544 9.87% 9879922 48.83% /stats/usage_202401.html
2 30899 3.65% 3917625 19.36% /stats/usage_202309.html
3 14876 1.76% 1872671 9.25% /stats/usage_202308.html
4 51387 6.07% 1185313 5.86% /stats/c3j5pdo7/e72967-tarot-certification-board-of-america
5 65877 7.79% 929033 4.59% /stats/c3j5pdo7/e72967-nch-intranet-login
6 6244 0.74% 793282 3.92% /stats/usage_202312.html
7 1840 0.22% 235997 1.17% /stats/usage_200808.html
8 123270 14.57% 76325 0.38% /stats/
9 313 0.04% 40045 0.20% /stats/usage_202310.html
10 109348 12.92% 38690 0.19% /stats/usage_202304.html

Top 10 of 13186 Total Entry Pages
# Hits Visits URL
1 123270 14.57% 4852 13.83% /stats/
2 284112 33.58% 3641 10.38% /
3 1840 0.22% 600 1.71% /stats/usage_200808.html
4 1136 0.13% 297 0.85% http://penguin.icnet.net/stats/
5 83544 9.87% 221 0.63% /stats/usage_202401.html
6 109348 12.92% 169 0.48% /stats/usage_202304.html
7 181 0.02% 145 0.41% /stats/usage_202203.html
8 16 0.00% 63 0.18% /images/kktibfvg.php
9 15 0.00% 62 0.18% /servertools/phpmyadmin/lang/estonian-utf-8.inc.php
10 9 0.00% 59 0.17% /servertools/phpMyAdmin-2.6.0-pl3/tbl_properties.inc.php

Top 10 of 13137 Total Exit Pages
# Hits Visits URL
1 123270 14.57% 5038 14.44% /stats/
2 284112 33.58% 3542 10.15% /
3 1840 0.22% 598 1.71% /stats/usage_200808.html
4 109348 12.92% 177 0.51% /stats/usage_202304.html
5 51387 6.07% 136 0.39% /stats/c3j5pdo7/e72967-tarot-certification-board-of-america
6 1136 0.13% 97 0.28% http://penguin.icnet.net/stats/
7 65877 7.79% 95 0.27% /stats/c3j5pdo7/e72967-nch-intranet-login
8 16 0.00% 62 0.18% /images/kktibfvg.php
9 15 0.00% 60 0.17% /servertools/phpmyadmin/lang/estonian-utf-8.inc.php
10 9 0.00% 59 0.17% /servertools/phpMyAdmin-2.6.0-pl3/tbl_properties.inc.php

Top 30 of 8573 Total Sites
# Hits Files KBytes Visits Hostname
1 257665 30.46% 257428 31.15% 0 0.00% 224 0.56% dsl-247-148.bl27.telepac.pt
2 224948 26.59% 224682 27.19% 0 0.00% 381 0.95% static.183.13.243.136.clients.your-server.de
3 61633 7.28% 61633 7.46% 4488151 22.18% 8 0.02% v2137514.hosted-by-vdsina.ru
4 39149 4.63% 39149 4.74% 3131496 15.48% 5 0.01% 5.42.65.19
5 34397 4.07% 34397 4.16% 1651656 8.16% 2 0.00% 5.42.65.8
6 27611 3.26% 27611 3.34% 1872805 9.26% 20 0.05% 46.22.51.77
7 27090 3.20% 27090 3.28% 1793476 8.86% 5 0.01% 5.42.65.70
8 22654 2.68% 22612 2.74% 1777937 8.79% 14 0.03% 185.172.128.116
9 21363 2.53% 21363 2.59% 1553434 7.68% 2 0.00% 90.189.4.233
10 8909 1.05% 8909 1.08% 1279 0.01% 2 0.00% mrtg.icnet.net
11 6559 0.78% 6559 0.79% 527110 2.60% 17 0.04% 94.25.173.150
12 3876 0.46% 3876 0.47% 327492 1.62% 7 0.02% 94.25.174.77
13 3806 0.45% 3806 0.46% 329603 1.63% 62 0.15% 94.25.175.30
14 3603 0.43% 3603 0.44% 261378 1.29% 7 0.02% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
15 2766 0.33% 2765 0.33% 0 0.00% 281 0.70% 91.225.160.203
16 2626 0.31% 2626 0.32% 190635 0.94% 4 0.01% 5x167x148x34.dynamic.saratov.ertelecom.ru
17 2144 0.25% 2144 0.26% 181460 0.90% 8 0.02% 94.25.172.225
18 1878 0.22% 1878 0.23% 136091 0.67% 1 0.00% 1339725-ch86687.tw1.ru
19 1788 0.21% 1788 0.22% 150277 0.74% 44 0.11% 94.25.173.221
20 1650 0.20% 1650 0.20% 140927 0.70% 31 0.08% 94.25.175.103
21 1634 0.19% 1633 0.20% 32568 0.16% 455 1.13% proxy-ca008-ext2.a.ahrefs.com
22 1628 0.19% 1627 0.20% 33186 0.16% 451 1.12% proxy-ca007-ext2.a.ahrefs.com
23 1625 0.19% 1624 0.20% 32803 0.16% 442 1.10% proxy-ca012-ext2.a.ahrefs.com
24 1621 0.19% 1620 0.20% 32204 0.16% 436 1.08% proxy-ca001-ext2.a.ahrefs.com
25 1621 0.19% 1619 0.20% 32113 0.16% 444 1.10% proxy-ca002-ext2.a.ahrefs.com
26 1619 0.19% 1619 0.20% 32870 0.16% 450 1.12% proxy-ca004-ext2.a.ahrefs.com
27 1607 0.19% 1607 0.19% 31836 0.16% 436 1.08% proxy-ca016-ext2.a.ahrefs.com
28 1596 0.19% 1595 0.19% 32208 0.16% 425 1.06% proxy-ca010-ext2.a.ahrefs.com
29 1593 0.19% 1592 0.19% 32158 0.16% 434 1.08% proxy-ca019-ext2.a.ahrefs.com
30 1592 0.19% 1592 0.19% 34113 0.17% 447 1.11% proxy-ca013-ext2.a.ahrefs.com

Top 10 of 8573 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61633 7.28% 61633 7.46% 4488151 22.18% 8 0.02% v2137514.hosted-by-vdsina.ru
2 39149 4.63% 39149 4.74% 3131496 15.48% 5 0.01% 5.42.65.19
3 27611 3.26% 27611 3.34% 1872805 9.26% 20 0.05% 46.22.51.77
4 27090 3.20% 27090 3.28% 1793476 8.86% 5 0.01% 5.42.65.70
5 22654 2.68% 22612 2.74% 1777937 8.79% 14 0.03% 185.172.128.116
6 34397 4.07% 34397 4.16% 1651656 8.16% 2 0.00% 5.42.65.8
7 21363 2.53% 21363 2.59% 1553434 7.68% 2 0.00% 90.189.4.233
8 6559 0.78% 6559 0.79% 527110 2.60% 17 0.04% 94.25.173.150
9 3806 0.45% 3806 0.46% 329603 1.63% 62 0.15% 94.25.175.30
10 3876 0.46% 3876 0.47% 327492 1.62% 7 0.02% 94.25.174.77

Top 30 of 2482 Total Referrers
# Hits Referrer
1 73698 8.71% - (Direct Request)
2 39149 4.63% https://mbkamaz.ru/
3 21363 2.53% https://artace.ru/
4 21181 2.50% https://generik-spb.ru
5 19814 2.34% https://fitness-crimea.ru/
6 19804 2.34% https://blackdroid.mobi/
7 19546 2.31% https://www.mobilecards.com.ua/
8 19322 2.28% https://prezentacii.info/
9 19303 2.28% https://apkzavr.com/
10 19218 2.27% https://apkstorage.net/
11 18621 2.20% https://coloriage-carnaval.com/
12 17587 2.08% https://ausmalbilderdisney.com/
13 16440 1.94% https://driverss.net/
14 16375 1.94% https://ed-apteka.ru
15 15991 1.89% https://magic-tabs.ru
16 15639 1.85% https://vestnik-podmoskovya.ru
17 15586 1.84% https://xn--80adb2aqcedv1i.xn--p1ai/
18 15433 1.82% https://pdatop.net/
19 14330 1.69% https://prodroiders.net/
20 13788 1.63% http://gurman.co.ua
21 13766 1.63% http://vitannya.com
22 13552 1.60% http://5dom.com.ua
23 13521 1.60% http://happyday.org.ua
24 13518 1.60% https://vitannyachko.com.ua
25 13319 1.57% https://vsivitannya.net.ua
26 13208 1.56% http://birthday.co.ua
27 13185 1.56% https://vzlomannye-igry-dlya-android.net/
28 13122 1.55% http://vitannyachko.net.ua
29 13079 1.55% https://appetito.com.ua
30 12823 1.52% https://happyb.com.ua

Top 12 of 12 Total Search Strings
# Hits Search String
1 18 30.00% https://smegabat.ru/p=139
2 8 13.33% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 7 11.67% https://smegabat.ru/p=74
4 6 10.00% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 4 6.67% https://fas.st/ta_keherid=latgbyerp
6 4 6.67% https://smegabat.ru/p=159
7 4 6.67% https://smegabat.ru/p=180
8 4 6.67% https://smegabat.ru/p=184
9 2 3.33% https://leguar.ru/
10 1 1.67% https://letundra.com/en/news/taglist=cubaflightshabanapunta-can
11 1 1.67% https://letundra.com/es/news/taglist=chennai-2indiajaffnasri-la
12 1 1.67% https://magicflo.ru/

Top 15 of 1044 Total User Agents
# Hits User Agent
1 482227 57.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 31920 3.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 19002 2.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 18972 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 18971 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 18895 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 9781 1.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 9608 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 9586 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 9564 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 9546 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 9510 1.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 9508 1.12% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 9494 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 9480 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for January 2024

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 257667 30.46% 257430 31.15% 0 0.00% Portugal
2 225713 26.68% 225383 27.27% 14420 0.07% Germany
3 210619 24.89% 206246 24.96% 13777024 68.08% unresolved
4 73117 8.64% 73029 8.84% 5106947 25.24% Russia
5 50690 5.99% 46746 5.66% 1070822 5.29% commercial (.com)
6 14540 1.72% 11518 1.39% 60081 0.30% network (.net)
7 9351 1.11% 9165 1.11% 194072 0.96% European Union
8 1377 0.16% 140 0.02% 552 0.00% organizations (.org)
9 500 0.06% 74 0.01% 456 0.00% Brazil
10 448 0.05% 415 0.05% 4184 0.02% Vietnam
11 201 0.02% 23 0.00% 113 0.00% Italy
12 128 0.02% 0 0.00% 28 0.00% Kenya
13 102 0.01% 4 0.00% 11 0.00% Japan
14 92 0.01% 29 0.00% 262 0.00% France
15 87 0.01% 30 0.00% 22 0.00% British Indian Ocean Territory
16 86 0.01% 60 0.01% 14 0.00% US governmental (.gov)
17 76 0.01% 4 0.00% 10 0.00% Mexico
18 70 0.01% 8 0.00% 158 0.00% Poland
19 60 0.01% 51 0.01% 504 0.00% Chile
20 60 0.01% 32 0.00% 730 0.00% Ukraine
21 59 0.01% 29 0.00% 2766 0.01% former Soviet Union
22 57 0.01% 0 0.00% 0 0.00% Sweden
23 49 0.01% 27 0.00% 272 0.00% Colombia
24 47 0.01% 6 0.00% 11 0.00% India
25 46 0.01% 5 0.00% 30 0.00% Greece
26 43 0.01% 1 0.00% 0 0.00% Czech Republic
27 40 0.00% 1 0.00% 0 0.00% United States of America
28 38 0.00% 10 0.00% 92 0.00% Spain
29 37 0.00% 22 0.00% 222 0.00% Nepal
30 37 0.00% 5 0.00% 21 0.00% South Africa


Generated by Webalizer Version 2.01