Usage Statistics for penguin.icnet.net

Summary Period: Last 12 Months
Generated 06-Nov-2026 04:04 CST

Usage summary for penguin.icnet.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 14065 10052 12595 3781 7924 2219130 22686 75574 60315 84395
Oct 2026 13586 10009 12149 4022 33820 12294787 124686 376619 310291 421175
Sep 2026 11005 8511 9751 4852 47088 11679814 145562 292559 255340 330176
Aug 2026 12855 9274 11057 3744 49358 11625325 116075 342789 287516 398505
Jul 2026 14780 10752 13541 4348 24242 18678532 134803 419771 333335 458206
Jun 2026 17518 13349 12974 4677 105874 17218828 140316 389243 400479 525548
May 2026 15142 12030 13249 4030 45259 19228497 124932 410737 372960 469422
Apr 2026 14500 10898 13336 6098 41524 11597298 182944 400100 326951 435017
Mar 2026 13757 10646 12606 4950 26047 10970253 153452 390810 330049 426478
Feb 2026 34564 31896 33091 4757 26473 9496950 133203 926569 893115 967792
Jan 2026 37421 33687 36062 5750 43041 21216082 178276 1117936 1044325 1160081
Dec 2025 26784 17306 25521 9402 97071 24427877 291488 791160 536514 830305
Totals 170653373 1748423 5933867 5151190 6507100


Generated by Webalizer Version 2.01