Usage Statistics for penguin.icnet.net

Summary Period: April 2023
Generated 01-May-2023 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 1559986
Total Files 1546931
Total Pages 1556656
Total Visits 35373
Total KBytes 2837219
Total Unique Sites 4549
Total Unique URLs 18390
Total Unique Referrers 1971
Total Unique User Agents 984
. Avg Max
Hits per Hour 2166 3659
Hits per Day 51999 70055
Files per Day 51564 69901
Pages per Day 51888 69819
Visits per Day 1179 1855
KBytes per Day 94574 280300
Hits by Response Code
Undefined response code 2
Code 200 - OK 1546931
Code 206 - Partial Content 5066
Code 301 - Moved Permanently 70
Code 304 - Not Modified 29
Code 400 - Bad Request 156
Code 403 - Forbidden 7
Code 404 - Not Found 5136
Code 405 - Method Not Allowed 41
Code 408 - Request Timeout 303
Code 500 - Internal Server Error 1970
Code 501 - Not Implemented 275

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 42006 2.69% 41761 2.70% 41902 2.69% 988 2.79% 337 7.41% 115186 4.06%
2 49569 3.18% 49367 3.19% 49475 3.18% 1046 2.96% 336 7.39% 128956 4.55%
3 62976 4.04% 62442 4.04% 62897 4.04% 1000 2.83% 310 6.81% 66450 2.34%
4 64047 4.11% 63569 4.11% 63905 4.11% 1017 2.88% 380 8.35% 56195 1.98%
5 56958 3.65% 56809 3.67% 56878 3.65% 1162 3.28% 392 8.62% 67590 2.38%
6 55335 3.55% 55160 3.57% 55213 3.55% 1053 2.98% 360 7.91% 71437 2.52%
7 28910 1.85% 28360 1.83% 28704 1.84% 1054 2.98% 347 7.63% 75144 2.65%
8 42508 2.72% 42071 2.72% 42410 2.72% 1069 3.02% 298 6.55% 81082 2.86%
9 48150 3.09% 47877 3.09% 48053 3.09% 1111 3.14% 310 6.81% 72144 2.54%
10 40926 2.62% 40307 2.61% 40827 2.62% 1100 3.11% 327 7.19% 54015 1.90%
11 56984 3.65% 56677 3.66% 56888 3.65% 1142 3.23% 374 8.22% 62563 2.21%
12 50039 3.21% 49397 3.19% 49950 3.21% 1225 3.46% 334 7.34% 69012 2.43%
13 37066 2.38% 36691 2.37% 36914 2.37% 1665 4.71% 348 7.65% 111545 3.93%
14 44867 2.88% 44244 2.86% 44713 2.87% 1855 5.24% 424 9.32% 109452 3.86%
15 47757 3.06% 47084 3.04% 47628 3.06% 1566 4.43% 475 10.44% 62764 2.21%
16 33153 2.13% 32254 2.09% 33047 2.12% 1043 2.95% 383 8.42% 59839 2.11%
17 62376 4.00% 61446 3.97% 62281 4.00% 1264 3.57% 351 7.72% 66802 2.35%
18 37345 2.39% 36729 2.37% 37216 2.39% 1112 3.14% 336 7.39% 53011 1.87%
19 62710 4.02% 62203 4.02% 62619 4.02% 922 2.61% 284 6.24% 58310 2.06%
20 52888 3.39% 52467 3.39% 52801 3.39% 1057 2.99% 314 6.90% 69034 2.43%
21 32597 2.09% 32393 2.09% 32492 2.09% 1349 3.81% 390 8.57% 90832 3.20%
22 70055 4.49% 69901 4.52% 69819 4.49% 1605 4.54% 355 7.80% 252142 8.89%
23 60843 3.90% 60658 3.92% 60733 3.90% 1500 4.24% 293 6.44% 92213 3.25%
24 61482 3.94% 61214 3.96% 61379 3.94% 1228 3.47% 326 7.17% 53718 1.89%
25 63753 4.09% 63006 4.07% 63634 4.09% 1257 3.55% 370 8.13% 86087 3.03%
26 63813 4.09% 62897 4.07% 63712 4.09% 1116 3.15% 297 6.53% 116564 4.11%
27 62140 3.98% 61949 4.00% 62084 3.99% 1125 3.18% 291 6.40% 69669 2.46%
28 65843 4.22% 65460 4.23% 65787 4.23% 1170 3.31% 297 6.53% 280300 9.88%
29 50974 3.27% 50805 3.28% 50872 3.27% 918 2.60% 313 6.88% 218201 7.69%
30 51916 3.33% 51733 3.34% 51823 3.33% 1204 3.40% 320 7.03% 66962 2.36%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2329 69899 4.48% 2316 69482 4.49% 2325 69774 4.48% 3092 92750 3.27%
1 2324 69734 4.47% 2310 69317 4.48% 2319 69597 4.47% 3013 90400 3.19%
2 2343 70292 4.51% 2322 69685 4.50% 2337 70121 4.50% 3298 98933 3.49%
3 2327 69813 4.48% 2310 69326 4.48% 2322 69688 4.48% 3236 97083 3.42%
4 2283 68497 4.39% 2257 67719 4.38% 2277 68311 4.39% 3873 116179 4.09%
5 2337 70124 4.50% 2311 69358 4.48% 2331 69947 4.49% 4255 127644 4.50%
6 2332 69975 4.49% 2310 69308 4.48% 2327 69829 4.49% 4805 144159 5.08%
7 2266 68001 4.36% 2245 67363 4.35% 2261 67833 4.36% 4005 120163 4.24%
8 2215 66458 4.26% 2188 65642 4.24% 2211 66346 4.26% 4255 127636 4.50%
9 2185 65557 4.20% 2158 64761 4.19% 2180 65412 4.20% 3760 112799 3.98%
10 2186 65609 4.21% 2165 64962 4.20% 2182 65472 4.21% 4728 141834 5.00%
11 2122 63675 4.08% 2099 62972 4.07% 2118 63547 4.08% 4942 148253 5.23%
12 2027 60818 3.90% 2010 60314 3.90% 2023 60694 3.90% 4351 130527 4.60%
13 2027 60829 3.90% 2002 60087 3.88% 2023 60709 3.90% 4397 131916 4.65%
14 1992 59773 3.83% 1971 59157 3.82% 1988 59640 3.83% 4490 134697 4.75%
15 1918 57545 3.69% 1907 57235 3.70% 1913 57418 3.69% 4215 126437 4.46%
16 1934 58023 3.72% 1922 57660 3.73% 1929 57889 3.72% 3979 119375 4.21%
17 1926 57788 3.70% 1919 57583 3.72% 1920 57629 3.70% 4289 128657 4.53%
18 1893 56795 3.64% 1879 56397 3.65% 1889 56672 3.64% 3609 108274 3.82%
19 1898 56962 3.65% 1887 56611 3.66% 1893 56810 3.65% 3670 110100 3.88%
20 2178 65362 4.19% 2158 64746 4.19% 2173 65209 4.19% 3695 110844 3.91%
21 2230 66904 4.29% 2216 66484 4.30% 2225 66779 4.29% 3378 101344 3.57%
22 2278 68368 4.38% 2266 67996 4.40% 2275 68271 4.39% 3521 105624 3.72%
23 2439 73185 4.69% 2425 72766 4.70% 2435 73059 4.69% 3720 111592 3.93%

Top 30 of 18390 Total URLs
# Hits KBytes URL
1 1409280 90.34% 2743 0.10% /
2 61932 3.97% 467350 16.47% /stats/
3 8960 0.57% 666704 23.50% /stats/usage_202304.html
4 4077 0.26% 94042 3.31% /stats/c3j5pdo7/e72967-tarot-certification-board-of-america
5 2866 0.18% 28823 1.02% http://penguin.icnet.net/stats/
6 1371 0.09% 0 0.00% /robots.txt
7 816 0.05% 104717 3.69% /stats/usage_200808.html
8 501 0.03% 62821 2.21% /stats/usage_202210.html
9 412 0.03% 45771 1.61% http://penguin.icnet.net/stats/usage_202304.html
10 280 0.02% 35068 1.24% /stats/usage_202303.html
11 174 0.01% 21093 0.74% /stats/usage_202202.html
12 161 0.01% 19783 0.70% /stats/usage_201903.html
13 96 0.01% 12038 0.42% http://penguin.icnet.net/stats/usage_202210.html
14 63 0.00% 1315 0.05% /stats/c3j5pdo7//
15 40 0.00% 923 0.03% http://penguin.icnet.net/stats/c3j5pdo7/e72967-tarot-certification-board-of-america
16 36 0.00% 45 0.00% /CFIDE/classes/
17 36 0.00% 71 0.00% /cfide/adminapi/_datasource/
18 34 0.00% 42 0.00% /cfide/classes/
19 33 0.00% 47 0.00% /CFIDE/debug/
20 33 0.00% 43 0.00% /CFIDE/wizards/common/
21 33 0.00% 47 0.00% /cfide/debug/
22 32 0.00% 35 0.00% /cfide/componentutils/gatewaymenu/
23 31 0.00% 194 0.01% /CFIDE/classes/images/
24 30 0.00% 59 0.00% /CFIDE/adminapi/_datasource/
25 30 0.00% 32 0.00% /CFIDE/adminapi/customtags/
26 30 0.00% 33 0.00% /cfide/adminapi/customtags/resources/
27 30 0.00% 187 0.01% /cfide/classes/images/
28 30 0.00% 2946 0.10% /stats/usage_202005.html
29 29 0.00% 73 0.00% /cfide/scripts/css/
30 28 0.00% 83 0.00% /CFIDE/

Top 10 of 18390 Total URLs By KBytes
# Hits KBytes URL
1 8960 0.57% 666704 23.50% /stats/usage_202304.html
2 61932 3.97% 467350 16.47% /stats/
3 816 0.05% 104717 3.69% /stats/usage_200808.html
4 4077 0.26% 94042 3.31% /stats/c3j5pdo7/e72967-tarot-certification-board-of-america
5 501 0.03% 62821 2.21% /stats/usage_202210.html
6 412 0.03% 45771 1.61% http://penguin.icnet.net/stats/usage_202304.html
7 280 0.02% 35068 1.24% /stats/usage_202303.html
8 2866 0.18% 28823 1.02% http://penguin.icnet.net/stats/
9 5 0.00% 24773 0.87% /CFIDE/classes/cf-j2re-win.cab
10 174 0.01% 21093 0.74% /stats/usage_202202.html

Top 10 of 11420 Total Entry Pages
# Hits Visits URL
1 61932 3.97% 10276 29.97% /stats/
2 1409280 90.34% 3820 11.14% /
3 8960 0.57% 658 1.92% /stats/usage_202304.html
4 2866 0.18% 528 1.54% http://penguin.icnet.net/stats/
5 816 0.05% 335 0.98% /stats/usage_200808.html
6 412 0.03% 223 0.65% http://penguin.icnet.net/stats/usage_202304.html
7 280 0.02% 209 0.61% /stats/usage_202303.html
8 4077 0.26% 191 0.56% /stats/c3j5pdo7/e72967-tarot-certification-board-of-america
9 174 0.01% 170 0.50% /stats/usage_202202.html
10 161 0.01% 159 0.46% /stats/usage_201903.html

Top 10 of 11474 Total Exit Pages
# Hits Visits URL
1 1409280 90.34% 7845 23.06% /
2 61932 3.97% 6454 18.97% /stats/
3 4077 0.26% 654 1.92% /stats/c3j5pdo7/e72967-tarot-certification-board-of-america
4 8960 0.57% 622 1.83% /stats/usage_202304.html
5 816 0.05% 334 0.98% /stats/usage_200808.html
6 2866 0.18% 185 0.54% http://penguin.icnet.net/stats/
7 161 0.01% 159 0.47% /stats/usage_201903.html
8 501 0.03% 142 0.42% /stats/usage_202210.html
9 280 0.02% 28 0.08% /stats/usage_202303.html
10 27 0.00% 25 0.07% /stats/trupanion-pet-aipuf/five-down-on-cielo-drive-manuscript-86c8bf

Top 30 of 4549 Total Sites
# Hits Files KBytes Visits Hostname
1 1388536 89.01% 1388365 89.75% 0 0.00% 596 1.68% dsl-237-198.bl27.telepac.pt
2 12839 0.82% 12500 0.81% 0 0.00% 16 0.05% static.183.13.243.136.clients.your-server.de
3 8628 0.55% 8628 0.56% 1239 0.04% 1 0.00% mrtg.icnet.net
4 6840 0.44% 6690 0.43% 113604 4.00% 76 0.21% 95.183.140.254
5 6014 0.39% 5921 0.38% 127 0.00% 30 0.08% 188.191.23.227
6 5550 0.36% 4963 0.32% 49915 1.76% 223 0.63% 5x18x100x182.static-business.spb.ertelecom.ru
7 4877 0.31% 4877 0.32% 49042 1.73% 4 0.01% 37.139.53.189
8 3997 0.26% 3851 0.25% 38732 1.37% 353 1.00% host-193-188-22-23.hosted-by-vdsina.ru
9 3215 0.21% 3151 0.20% 35355 1.25% 369 1.04% 120.197.219.82
10 2904 0.19% 2827 0.18% 32795 1.16% 376 1.06% hebei.22.121.in-addr.arpa
11 2756 0.18% 2686 0.17% 30531 1.08% 378 1.07% 116.113.68.130
12 2271 0.15% 2231 0.14% 11432 0.40% 517 1.46% 161.0.1.140
13 2262 0.15% 2190 0.14% 149326 5.26% 3 0.01% client.yota.ru
14 2253 0.14% 2197 0.14% 29645 1.04% 430 1.22% 124.13.181.5
15 2237 0.14% 2204 0.14% 11418 0.40% 489 1.38% 130.185.159.137
16 2201 0.14% 2171 0.14% 11106 0.39% 504 1.42% 138.186.138.188
17 2198 0.14% 2178 0.14% 11107 0.39% 510 1.44% 216.12.174.122
18 2120 0.14% 2091 0.14% 10827 0.38% 516 1.46% 185.3.134.87
19 1969 0.13% 1927 0.12% 23440 0.83% 256 0.72% 119.7.135.19
20 1809 0.12% 1809 0.12% 150328 5.30% 2 0.01% ipn-37-220-87-58.artem-catv.ru
21 1748 0.11% 1748 0.11% 132590 4.67% 249 0.70% ipn-37-220-87-45.artem-catv.ru
22 1394 0.09% 1376 0.09% 16287 0.57% 328 0.93% 20.190.22.62
23 1376 0.09% 1330 0.09% 15689 0.55% 271 0.77% 198.59.191.249
24 1336 0.09% 1336 0.09% 16396 0.58% 179 0.51% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
25 1324 0.08% 1324 0.09% 25537 0.90% 437 1.24% proxy-ca015-ext2.a.ahrefs.com
26 1320 0.08% 1320 0.09% 25693 0.91% 421 1.19% proxy-ca019-ext2.a.ahrefs.com
27 1318 0.08% 1316 0.09% 25929 0.91% 423 1.20% proxy-ca000-ext2.a.ahrefs.com
28 1312 0.08% 1312 0.08% 27065 0.95% 430 1.22% proxy-ca007-ext2.a.ahrefs.com
29 1311 0.08% 1311 0.08% 26558 0.94% 408 1.15% proxy-ca014-ext2.a.ahrefs.com
30 1305 0.08% 1305 0.08% 24686 0.87% 410 1.16% proxy-ca009-ext2.a.ahrefs.com

Top 10 of 4549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1809 0.12% 1809 0.12% 150328 5.30% 2 0.01% ipn-37-220-87-58.artem-catv.ru
2 2262 0.15% 2190 0.14% 149326 5.26% 3 0.01% client.yota.ru
3 1748 0.11% 1748 0.11% 132590 4.67% 249 0.70% ipn-37-220-87-45.artem-catv.ru
4 6840 0.44% 6690 0.43% 113604 4.00% 76 0.21% 95.183.140.254
5 1182 0.08% 1182 0.08% 98110 3.46% 2 0.01% 77.73.134.5
6 5550 0.36% 4963 0.32% 49915 1.76% 223 0.63% 5x18x100x182.static-business.spb.ertelecom.ru
7 4877 0.31% 4877 0.32% 49042 1.73% 4 0.01% 37.139.53.189
8 545 0.03% 545 0.04% 45451 1.60% 1 0.00% ipn-37-220-87-33.artem-catv.ru
9 3997 0.26% 3851 0.25% 38732 1.37% 353 1.00% host-193-188-22-23.hosted-by-vdsina.ru
10 3215 0.21% 3151 0.20% 35355 1.25% 369 1.04% 120.197.219.82

Top 30 of 1971 Total Referrers
# Hits Referrer
1 76450 4.90% - (Direct Request)
2 69434 4.45% http://gurman.co.ua
3 69295 4.44% http://vitannya.com
4 69236 4.44% http://happyday.org.ua
5 69184 4.43% http://5dom.com.ua
6 69022 4.42% https://vitannyachko.com.ua
7 68894 4.42% https://vsivitannya.net.ua
8 68865 4.41% http://birthday.co.ua
9 68847 4.41% https://appetito.com.ua
10 68554 4.39% http://vitannyachko.net.ua
11 68427 4.39% https://happyb.com.ua
12 68348 4.38% http://happybirthday.co.ua
13 68336 4.38% http://pryvit.co.ua
14 68234 4.37% https://lifehacker.org.ua
15 68212 4.37% http://wordsguru.co.ua
16 68096 4.37% https://vitayu.net.ua
17 68020 4.36% http://smach.com.ua
18 67819 4.35% http://birthday.net.ua
19 67706 4.34% http://edim.com.ua
20 67685 4.34% https://vitalka.net.ua
21 67655 4.34% http://vitannya.info
22 14212 0.91% https://evakuator-kronshtadt.ru/
23 10071 0.65% https://loginoff.pro/
24 7988 0.51% https://evakuator-kurortniy.ru/
25 6738 0.43% https://vzlomannye-igry-na-android.net/
26 4285 0.27% https://owviagrago.com
27 4144 0.27% https://www.sliviagraed.com
28 4133 0.26% https://gorspillsd.com
29 4123 0.26% https://www.chipcoverspakidds.com
30 3278 0.21% https://prezentacii.info/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://penguin.icnet.net/stats/c3j5pdo7/e72967-who-are-the-lear
2 1 50.00% http://penguin.icnet.net/stats/w8kke3/the-winemaker%27s-wife-di

Top 15 of 984 Total User Agents
# Hits User Agent
1 1401328 89.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 25788 1.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 15369 0.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 14672 0.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 8628 0.55% check_http/v1.4.15 (nagios-plugins 1.4.15)
6 4285 0.27% https://owviagrago.com
7 4144 0.27% https://www.sliviagraed.com
8 4133 0.26% https://gorspillsd.com
9 4123 0.26% https://www.chipcoverspakidds.com
10 3739 0.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3701 0.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3655 0.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 3596 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 2253 0.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 1940 0.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 1388536 89.01% 1388365 89.75% 0 0.00% Portugal
2 59210 3.80% 55140 3.56% 853638 30.09% unresolved
3 52665 3.38% 51438 3.33% 1013053 35.71% commercial (.com)
4 16826 1.08% 15922 1.03% 570137 20.09% Russia
5 15879 1.02% 15516 1.00% 59711 2.10% Germany
6 14744 0.95% 14462 0.93% 135456 4.77% network (.net)
7 5699 0.37% 5661 0.37% 128553 4.53% European Union
8 2910 0.19% 2832 0.18% 32951 1.16% address and routing parameter area (.arpa)
9 1352 0.09% 1346 0.09% 16398 0.58% People's Republic of China
10 374 0.02% 374 0.02% 0 0.00% Wallis and Futuna
11 328 0.02% 205 0.01% 2014 0.07% organizations (.org)
12 241 0.02% 41 0.00% 50 0.00% British Indian Ocean Territory
13 146 0.01% 145 0.01% 2735 0.10% Norway
14 128 0.01% 1 0.00% 38 0.00% Iceland
15 126 0.01% 0 0.00% 27 0.00% Romania
16 115 0.01% 7 0.00% 188 0.01% Saint Helena
17 86 0.01% 68 0.00% 5803 0.20% Indonesia
18 65 0.00% 62 0.00% 2730 0.10% Chile
19 52 0.00% 12 0.00% 954 0.03% India
20 44 0.00% 44 0.00% 2850 0.10% Bulgaria
21 41 0.00% 3 0.00% 7 0.00% Vietnam
22 31 0.00% 31 0.00% 407 0.01% Colombia
23 30 0.00% 30 0.00% 532 0.02% Cocos (Keeling) Islands
24 29 0.00% 28 0.00% 3593 0.13% Australia
25 25 0.00% 24 0.00% 259 0.01% Belarus
26 23 0.00% 14 0.00% 113 0.00% Brazil
27 21 0.00% 17 0.00% 284 0.01% Netherlands
28 21 0.00% 18 0.00% 1608 0.06% Ukraine
29 20 0.00% 17 0.00% 466 0.02% Poland
30 18 0.00% 16 0.00% 386 0.01% Spain


Generated by Webalizer Version 2.01