Usage Statistics for penguin.icnet.net

Summary Period: December 2024
Generated 21-Dec-2024 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 157000
Total Files 130510
Total Pages 152316
Total Visits 26474
Total KBytes 3317531
Total Unique Sites 4619
Total Unique URLs 22534
Total Unique Referrers 1450
Total Unique User Agents 1136
. Avg Max
Hits per Hour 311 2599
Hits per Day 7476 15285
Files per Day 6214 14762
Pages per Day 7253 15113
Visits per Day 1260 3172
KBytes per Day 157978 401271
Hits by Response Code
Code 200 - OK 130510
Code 206 - Partial Content 46
Code 301 - Moved Permanently 26
Code 304 - Not Modified 27
Code 400 - Bad Request 184
Code 401 - Unauthorized 5
Code 403 - Forbidden 18
Code 404 - Not Found 25492
Code 405 - Method Not Allowed 55
Code 408 - Request Timeout 7
Code 413 - Request Entity Too Large 1
Code 500 - Internal Server Error 232
Code 501 - Not Implemented 397

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 6885 4.39% 6393 4.90% 6703 4.40% 882 3.33% 461 9.98% 208780 6.29%
2 5464 3.48% 4877 3.74% 5364 3.52% 1013 3.83% 532 11.52% 155512 4.69%
3 6123 3.90% 3762 2.88% 5810 3.81% 1298 4.90% 588 12.73% 93912 2.83%
4 8716 5.55% 8118 6.22% 8452 5.55% 1327 5.01% 500 10.82% 262433 7.91%
5 8972 5.71% 8142 6.24% 8786 5.77% 1002 3.78% 416 9.01% 170927 5.15%
6 10763 6.86% 8197 6.28% 10528 6.91% 3172 11.98% 909 19.68% 158227 4.77%
7 5901 3.76% 5281 4.05% 5661 3.72% 2058 7.77% 864 18.71% 108418 3.27%
8 6127 3.90% 5536 4.24% 5970 3.92% 1942 7.34% 910 19.70% 77433 2.33%
9 7745 4.93% 5769 4.42% 7526 4.94% 1319 4.98% 514 11.13% 125321 3.78%
10 8837 5.63% 7258 5.56% 8697 5.71% 1195 4.51% 523 11.32% 138526 4.18%
11 2158 1.37% 1837 1.41% 1989 1.31% 964 3.64% 461 9.98% 24400 0.74%
12 7525 4.79% 5444 4.17% 7242 4.75% 1197 4.52% 552 11.95% 163883 4.94%
13 8299 5.29% 7352 5.63% 8123 5.33% 874 3.30% 530 11.47% 239337 7.21%
14 15285 9.74% 14762 11.31% 15113 9.92% 2397 9.05% 932 20.18% 401271 12.10%
15 13451 8.57% 11463 8.78% 13177 8.65% 848 3.20% 445 9.63% 359669 10.84%
16 9476 6.04% 8328 6.38% 9318 6.12% 1006 3.80% 448 9.70% 286349 8.63%
17 8600 5.48% 4965 3.80% 7873 5.17% 913 3.45% 489 10.59% 129226 3.90%
18 4004 2.55% 2295 1.76% 3747 2.46% 917 3.46% 426 9.22% 33649 1.01%
19 4745 3.02% 3317 2.54% 4501 2.96% 1294 4.89% 526 11.39% 55219 1.66%
20 6521 4.15% 6085 4.66% 6351 4.17% 978 3.69% 492 10.65% 101596 3.06%
21 1403 0.89% 1329 1.02% 1385 0.91% 132 0.50% 118 2.55% 23442 0.71%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 286 6022 3.84% 247 5201 3.99% 278 5848 3.84% 6058 127226 3.83%
1 328 6905 4.40% 252 5293 4.06% 321 6741 4.43% 6897 144833 4.37%
2 328 6896 4.39% 257 5411 4.15% 318 6692 4.39% 6664 139953 4.22%
3 376 7911 5.04% 266 5586 4.28% 360 7562 4.96% 6622 139054 4.19%
4 283 5957 3.79% 231 4854 3.72% 272 5718 3.75% 6783 142436 4.29%
5 324 6820 4.34% 257 5416 4.15% 318 6690 4.39% 6304 132390 3.99%
6 351 7379 4.70% 251 5282 4.05% 337 7090 4.65% 6220 130618 3.94%
7 265 5576 3.55% 239 5033 3.86% 256 5391 3.54% 5876 123405 3.72%
8 277 5823 3.71% 227 4779 3.66% 268 5637 3.70% 6357 133488 4.02%
9 297 6250 3.98% 280 5882 4.51% 291 6129 4.02% 7146 150056 4.52%
10 413 8689 5.53% 383 8058 6.17% 407 8554 5.62% 8153 171209 5.16%
11 392 8239 5.25% 375 7886 6.04% 385 8096 5.32% 8263 173515 5.23%
12 396 8326 5.30% 335 7052 5.40% 387 8147 5.35% 9291 195104 5.88%
13 305 6425 4.09% 287 6027 4.62% 299 6294 4.13% 7032 147679 4.45%
14 275 5783 3.68% 248 5214 4.00% 267 5622 3.69% 6249 131229 3.96%
15 262 5508 3.51% 196 4125 3.16% 256 5391 3.54% 5181 108791 3.28%
16 229 4817 3.07% 205 4325 3.31% 222 4672 3.07% 5410 113607 3.42%
17 286 6016 3.83% 238 5016 3.84% 277 5829 3.83% 5742 120574 3.63%
18 265 5566 3.55% 229 4828 3.70% 253 5330 3.50% 7154 150228 4.53%
19 297 6239 3.97% 284 5978 4.58% 290 6106 4.01% 6529 137112 4.13%
20 299 6293 4.01% 250 5263 4.03% 294 6174 4.05% 6439 135218 4.08%
21 377 7918 5.04% 214 4502 3.45% 347 7293 4.79% 5875 123372 3.72%
22 286 6019 3.83% 220 4620 3.54% 276 5800 3.81% 5604 117687 3.55%
23 267 5623 3.58% 232 4879 3.74% 262 5510 3.62% 6131 128747 3.88%

Top 30 of 22534 Total URLs
# Hits KBytes URL
1 9944 6.33% 100008 3.01% /stats/
2 9200 5.86% 1259 0.04% /
3 6210 3.96% 143242 4.32% /stats/c3j5pdo7/e72967-tarot-certification-board-of-america
4 5316 3.39% 601039 18.12% /stats/usage_202412.html
5 1875 1.19% 234258 7.06% /stats/usage_202308.html
6 1348 0.86% 0 0.00% /robots.txt
7 1220 0.78% 153048 4.61% /stats/usage_202411.html
8 987 0.63% 9946 0.30% http://penguin.icnet.net/stats/
9 922 0.59% 13003 0.39% /stats/c3j5pdo7/e72967-nch-intranet-login
10 622 0.40% 17830 0.54% /stats/3xdu4xtp/mac-on-screen-keyboard-lock-screen
11 526 0.34% 67501 2.03% /stats/usage_200808.html
12 67 0.04% 1526 0.05% /stats/w8kke3/kosher-substitute-for-ham-b2dd38
13 42 0.03% 558 0.02% /images/
14 38 0.02% 793 0.02% /stats/c3j5pdo7//
15 33 0.02% 118 0.00% /CFIDE/componentutils/
16 33 0.02% 43 0.00% /cfide/wizards/common/
17 33 0.02% 417 0.01% /stats/w8kke3/genuine-italian-stiletto-switchblade-knife-b2dd38
18 32 0.02% 114 0.00% /cfide/componentutils/
19 31 0.02% 61 0.00% /CFIDE/adminapi/_datasource/
20 31 0.02% 879 0.03% /stats/usage_202409.html
21 30 0.02% 89 0.00% /CFIDE/
22 30 0.02% 91 0.00% /cfide/scripts/
23 29 0.02% 86 0.00% /cfide/
24 27 0.02% 89 0.00% /cfide/adminapi/
25 27 0.02% 53 0.00% /cfide/adminapi/_datasource/
26 27 0.02% 29 0.00% /cfide/adminapi/customtags/
27 27 0.02% 34 0.00% /cfide/classes/
28 26 0.02% 22 0.00% /cfide/images/skins/
29 25 0.02% 156 0.00% /cfide/classes/images/
30 25 0.02% 26 0.00% /cfide/images/

Top 10 of 22534 Total URLs By KBytes
# Hits KBytes URL
1 5316 3.39% 601039 18.12% /stats/usage_202412.html
2 1875 1.19% 234258 7.06% /stats/usage_202308.html
3 1220 0.78% 153048 4.61% /stats/usage_202411.html
4 6210 3.96% 143242 4.32% /stats/c3j5pdo7/e72967-tarot-certification-board-of-america
5 9944 6.33% 100008 3.01% /stats/
6 5 0.00% 71816 2.16% /cfide/installers/CFReportBuilderInstaller.exe
7 526 0.34% 67501 2.03% /stats/usage_200808.html
8 3 0.00% 37085 1.12% /CFIDE/installers/CFMX7DreamWeaverExtensions.mxp
9 2 0.00% 28726 0.87% /CFIDE/installers/CFReportBuilderInstaller.exe
10 2 0.00% 18542 0.56% /cfide/installers/CFMX7DreamWeaverExtensions.mxp

Top 10 of 12563 Total Entry Pages
# Hits Visits URL
1 9200 5.86% 2552 10.70% /
2 9944 6.33% 867 3.64% /stats/
3 987 0.63% 220 0.92% http://penguin.icnet.net/stats/
4 526 0.34% 209 0.88% /stats/usage_200808.html
5 67 0.04% 63 0.26% /stats/w8kke3/kosher-substitute-for-ham-b2dd38
6 1875 1.19% 36 0.15% /stats/usage_202308.html
7 31 0.02% 23 0.10% /stats/usage_202409.html
8 18 0.01% 15 0.06% /stats/harp-instrument-lhdbdsn/da9454-azize-3-epizoda-sa-prevodom-emotivci
9 18 0.01% 14 0.06% /stats/harp-instrument-lhdbdsn/da9454-adobe-xd-2021-getintopc
10 38 0.02% 13 0.05% /stats/c3j5pdo7//

Top 10 of 12622 Total Exit Pages
# Hits Visits URL
1 9200 5.86% 2699 11.26% /
2 9944 6.33% 1023 4.27% /stats/
3 526 0.34% 209 0.87% /stats/usage_200808.html
4 987 0.63% 58 0.24% http://penguin.icnet.net/stats/
5 67 0.04% 35 0.15% /stats/w8kke3/kosher-substitute-for-ham-b2dd38
6 33 0.02% 28 0.12% /stats/w8kke3/genuine-italian-stiletto-switchblade-knife-b2dd38
7 31 0.02% 23 0.10% /stats/usage_202409.html
8 1875 1.19% 21 0.09% /stats/usage_202308.html
9 6210 3.96% 20 0.08% /stats/c3j5pdo7/e72967-tarot-certification-board-of-america
10 42 0.03% 15 0.06% /images/

Top 30 of 4619 Total Sites
# Hits Files KBytes Visits Hostname
1 9323 5.94% 9323 7.14% 643182 19.39% 2 0.01% static.129.238.107.91.clients.your-server.de
2 7279 4.64% 7180 5.50% 190482 5.74% 7 0.03% 4.227.36.38
3 5793 3.69% 5793 4.44% 832 0.03% 2 0.01% mrtg.icnet.net
4 3648 2.32% 3648 2.80% 264365 7.97% 7 0.03% broadband-188-255-70-14.ip.moscow.rt.ru
5 2525 1.61% 152 0.12% 927 0.03% 1 0.00% 181.214.153.140
6 2058 1.31% 2049 1.57% 36025 1.09% 1 0.00% 4.227.36.58
7 2022 1.29% 2022 1.55% 173196 5.22% 2 0.01% 95-216-17-210.ptr
8 1944 1.24% 1934 1.48% 52921 1.60% 227 0.86% proxy-ca017-ext2.a.ahrefs.com
9 1936 1.23% 1924 1.47% 37319 1.12% 229 0.86% proxy-ca015-ext2.a.ahrefs.com
10 1906 1.21% 1892 1.45% 55767 1.68% 246 0.93% proxy-ca004-ext2.a.ahrefs.com
11 1807 1.15% 1769 1.36% 35480 1.07% 266 1.00% 216.244.66.238
12 1806 1.15% 1798 1.38% 45042 1.36% 215 0.81% proxy-ca014-ext2.a.ahrefs.com
13 1754 1.12% 1740 1.33% 33513 1.01% 221 0.83% proxy-ca007-ext2.a.ahrefs.com
14 1746 1.11% 1739 1.33% 34716 1.05% 231 0.87% proxy-ca013-ext2.a.ahrefs.com
15 1744 1.11% 1735 1.33% 33817 1.02% 219 0.83% proxy-ca009-ext2.a.ahrefs.com
16 1731 1.10% 1717 1.32% 34040 1.03% 216 0.82% proxy-ca012-ext2.a.ahrefs.com
17 1724 1.10% 1707 1.31% 34367 1.04% 232 0.88% proxy-ca002-ext2.a.ahrefs.com
18 1722 1.10% 1705 1.31% 41786 1.26% 2 0.01% 4.227.36.26
19 1690 1.08% 1680 1.29% 33728 1.02% 228 0.86% proxy-ca016-ext2.a.ahrefs.com
20 1689 1.08% 1678 1.29% 34044 1.03% 233 0.88% proxy-ca006-ext2.a.ahrefs.com
21 1682 1.07% 1664 1.27% 33247 1.00% 241 0.91% proxy-ca003-ext2.a.ahrefs.com
22 1680 1.07% 1674 1.28% 32533 0.98% 227 0.86% proxy-ca011-ext2.a.ahrefs.com
23 1672 1.06% 1665 1.28% 33218 1.00% 233 0.88% proxy-ca005-ext2.a.ahrefs.com
24 1671 1.06% 1659 1.27% 33330 1.00% 223 0.84% proxy-ca019-ext2.a.ahrefs.com
25 1648 1.05% 1636 1.25% 32194 0.97% 238 0.90% proxy-ca000-ext2.a.ahrefs.com
26 1646 1.05% 1639 1.26% 45616 1.37% 228 0.86% proxy-ca001-ext2.a.ahrefs.com
27 1633 1.04% 1629 1.25% 32496 0.98% 238 0.90% proxy-ca018-ext2.a.ahrefs.com
28 1632 1.04% 1631 1.25% 28817 0.87% 8 0.03% crawler.turnitin.com
29 1630 1.04% 1624 1.24% 32185 0.97% 219 0.83% proxy-ca008-ext2.a.ahrefs.com
30 1617 1.03% 1617 1.24% 16299 0.49% 129 0.49% mail.nao.go.tz

Top 10 of 4619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9323 5.94% 9323 7.14% 643182 19.39% 2 0.01% static.129.238.107.91.clients.your-server.de
2 3648 2.32% 3648 2.80% 264365 7.97% 7 0.03% broadband-188-255-70-14.ip.moscow.rt.ru
3 7279 4.64% 7180 5.50% 190482 5.74% 7 0.03% 4.227.36.38
4 2022 1.29% 2022 1.55% 173196 5.22% 2 0.01% 95-216-17-210.ptr
5 1906 1.21% 1892 1.45% 55767 1.68% 246 0.93% proxy-ca004-ext2.a.ahrefs.com
6 1944 1.24% 1934 1.48% 52921 1.60% 227 0.86% proxy-ca017-ext2.a.ahrefs.com
7 1646 1.05% 1639 1.26% 45616 1.37% 228 0.86% proxy-ca001-ext2.a.ahrefs.com
8 619 0.39% 619 0.47% 45347 1.37% 2 0.01% sutuner.aeza.network
9 1806 1.15% 1798 1.38% 45042 1.36% 215 0.81% proxy-ca014-ext2.a.ahrefs.com
10 1722 1.10% 1705 1.31% 41786 1.26% 2 0.01% 4.227.36.26

Top 30 of 1450 Total Referrers
# Hits Referrer
1 126885 80.82% - (Direct Request)
2 9317 5.93% https://softexpo.com
3 3687 2.35% https://sex-oglasi.com.hr
4 3646 2.32% https://olit.su/
5 3095 1.97% https://croescort.net
6 2175 1.39% https://kitehurghada.ru/
7 2022 1.29% https://jolion-ufa1.ru/
8 870 0.55% https://t.me/Znakomstva_Donetsk_Lugansk
9 597 0.38% https://kids48.ru
10 440 0.28% http://xn--80aymc.xn--80aewigdd.xn--p1ai
11 308 0.20% https://t.me/detivetrachat
12 223 0.14% http://penguin.icnet.net/
13 207 0.13% http://wptest.icnet.net/
14 186 0.12% http://wptest.icnet.net/2010/05/hello-world/comment-page-1/
15 109 0.07% https://kitehurghada.ru
16 92 0.06% https://marketplacesrf.ru/seo_en.html
17 89 0.06% https://marketplacesrf.ru/analiz_en.html
18 88 0.06% https://marketplacesrf.ru/catalog_en.html
19 87 0.06% https://marketplacesrf.ru/process_en.html
20 83 0.05% https://marketplacesrf.ru/index_en.html
21 83 0.05% https://marketplacesrf.ru/resalt_en.html
22 77 0.05% https://dzen.ru/marketplacesrf
23 69 0.04% https://marketplacesrf.ru/jobclients_en.html
24 36 0.02% http://penguin.icnet.net/images/
25 36 0.02% https://www.google.com/search
26 32 0.02% https://my-sollet.com/
27 28 0.02% http://caimancontrol.com/
28 28 0.02% https://lady-vishenka.com/
29 27 0.02% http://no-deposit-bonus.pro
30 27 0.02% https://jaxx-liberty.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 11 32.35% https://s1megabat.ru/p=56
2 8 23.53% https://s1megabat.ru/p=113
3 6 17.65% https://s1megabat.ru/p=126
4 4 11.76% https://s1megabat.ru/cat=13
5 3 8.82% https://s1megabat.ru/p=88
6 1 2.94% http://penguin.icnet.net/stats/trupanion-pet-aipuf/five-down-on
7 1 2.94% https://s1megabat.ru/p=84

Top 15 of 1136 Total User Agents
# Hits User Agent
1 34556 22.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 15049 9.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 13932 8.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 12270 7.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 10518 6.70% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 5962 3.80% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 5793 3.69% check_http/v1.4.15 (nagios-plugins 1.4.15)
8 3589 2.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 2993 1.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 2890 1.84% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 2496 1.59% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
12 2304 1.47% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 1809 1.15% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 1632 1.04% Turnitin (https://bit.ly/2UvnfoQ)
15 1327 0.85% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7

Usage by Country for December 2024

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 53257 33.92% 48958 37.51% 989508 29.83% commercial (.com)
2 52264 33.29% 43480 33.32% 999776 30.14% unresolved
3 14890 9.48% 10426 7.99% 255689 7.71% European Union
4 13416 8.55% 9633 7.38% 648773 19.56% Germany
5 11185 7.12% 7173 5.50% 64180 1.93% network (.net)
6 9124 5.81% 8974 6.88% 338543 10.20% Russia
7 1617 1.03% 1617 1.24% 16299 0.49% Tanzania
8 485 0.31% 26 0.02% 531 0.02% Norway
9 214 0.14% 4 0.00% 62 0.00% Ukraine
10 151 0.10% 46 0.04% 27 0.00% organizations (.org)
11 69 0.04% 7 0.01% 14 0.00% United States of America
12 59 0.04% 56 0.04% 682 0.02% Indonesia
13 55 0.04% 41 0.03% 3210 0.10% Italy
14 32 0.02% 14 0.01% 5 0.00% British Indian Ocean Territory
15 16 0.01% 7 0.01% 1 0.00% Brazil
16 15 0.01% 10 0.01% 72 0.00% Vietnam
17 13 0.01% 0 0.00% 3 0.00% address and routing parameter area (.arpa)
18 11 0.01% 11 0.01% 2 0.00% US educational (.edu)
19 11 0.01% 3 0.00% 2 0.00% India
20 11 0.01% 0 0.00% 2 0.00% Cambodia
21 9 0.01% 7 0.01% 76 0.00% Colombia
22 8 0.01% 0 0.00% 2 0.00% Ascension Island
23 8 0.01% 6 0.00% 1 0.00% Canada
24 8 0.01% 8 0.01% 1 0.00% People's Republic of China
25 7 0.00% 2 0.00% 1 0.00% Turkey
26 6 0.00% 6 0.00% 0 0.00% Japan
27 5 0.00% 5 0.00% 1 0.00% Taiwan (Republic of China)
28 4 0.00% 0 0.00% 1 0.00% Bosnia and Herzegovina
29 4 0.00% 3 0.00% 0 0.00% Poland
30 4 0.00% 4 0.00% 11 0.00% South Africa


Generated by Webalizer Version 2.01