Usage Statistics for penguin.icnet.net

Summary Period: May 2024
Generated 01-Jun-2024 04:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 1776504
Total Files 1749272
Total Pages 1768661
Total Visits 42988
Total KBytes 7586665
Total Unique Sites 11128
Total Unique URLs 20081
Total Unique Referrers 2381
Total Unique User Agents 1997
. Avg Max
Hits per Hour 2387 78016
Hits per Day 57306 147473
Files per Day 56428 146543
Pages per Day 57053 147310
Visits per Day 1386 2741
KBytes per Day 244731 520577
Hits by Response Code
Undefined response code 11
Code 200 - OK 1749272
Code 206 - Partial Content 970
Code 301 - Moved Permanently 28
Code 304 - Not Modified 4832
Code 400 - Bad Request 209
Code 401 - Unauthorized 5
Code 403 - Forbidden 113
Code 404 - Not Found 12696
Code 405 - Method Not Allowed 175
Code 408 - Request Timeout 372
Code 500 - Internal Server Error 7193
Code 501 - Not Implemented 628

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 56658 3.19% 55795 3.19% 56468 3.19% 1395 3.25% 970 8.72% 388997 5.13%
2 44688 2.52% 44041 2.52% 44491 2.52% 1212 2.82% 808 7.26% 320367 4.22%
3 38039 2.14% 37547 2.15% 37739 2.13% 1084 2.52% 501 4.50% 371530 4.90%
4 32375 1.82% 31854 1.82% 32160 1.82% 1201 2.79% 606 5.45% 462549 6.10%
5 48759 2.74% 48196 2.76% 48551 2.75% 907 2.11% 596 5.36% 509845 6.72%
6 61434 3.46% 60860 3.48% 61237 3.46% 1308 3.04% 852 7.66% 520577 6.86%
7 67001 3.77% 66376 3.79% 66796 3.78% 1864 4.34% 1424 12.80% 255524 3.37%
8 58954 3.32% 58306 3.33% 58777 3.32% 1354 3.15% 851 7.65% 207688 2.74%
9 60930 3.43% 60312 3.45% 60806 3.44% 989 2.30% 550 4.94% 388963 5.13%
10 60724 3.42% 60207 3.44% 60524 3.42% 1019 2.37% 605 5.44% 424420 5.59%
11 46459 2.62% 46077 2.63% 46282 2.62% 1234 2.87% 428 3.85% 514837 6.79%
12 52226 2.94% 51006 2.92% 51976 2.94% 1101 2.56% 668 6.00% 250516 3.30%
13 64678 3.64% 63753 3.64% 64461 3.64% 1097 2.55% 636 5.72% 461766 6.09%
14 62046 3.49% 60788 3.48% 61836 3.50% 1176 2.74% 719 6.46% 203670 2.68%
15 55940 3.15% 54982 3.14% 55743 3.15% 1156 2.69% 649 5.83% 104731 1.38%
16 57877 3.26% 57285 3.27% 57631 3.26% 980 2.28% 586 5.27% 258899 3.41%
17 58044 3.27% 57246 3.27% 57707 3.26% 1606 3.74% 642 5.77% 205414 2.71%
18 53871 3.03% 53124 3.04% 53659 3.03% 1342 3.12% 658 5.91% 84094 1.11%
19 55055 3.10% 54466 3.11% 54924 3.11% 1068 2.48% 546 4.91% 80128 1.06%
20 55252 3.11% 54607 3.12% 55073 3.11% 907 2.11% 448 4.03% 158468 2.09%
21 59808 3.37% 56293 3.22% 59255 3.35% 1455 3.38% 663 5.96% 136252 1.80%
22 65230 3.67% 64127 3.67% 64894 3.67% 1226 2.85% 622 5.59% 304109 4.01%
23 65089 3.66% 63652 3.64% 63929 3.61% 1767 4.11% 1128 10.14% 144959 1.91%
24 147473 8.30% 146543 8.38% 147310 8.33% 2741 6.38% 2165 19.46% 90018 1.19%
25 60640 3.41% 59778 3.42% 60518 3.42% 1624 3.78% 744 6.69% 181486 2.39%
26 54911 3.09% 53854 3.08% 54668 3.09% 1860 4.33% 819 7.36% 63346 0.83%
27 55187 3.11% 54720 3.13% 55044 3.11% 1870 4.35% 783 7.04% 67325 0.89%
28 53067 2.99% 52201 2.98% 52813 2.99% 1896 4.41% 945 8.49% 188419 2.48%
29 47767 2.69% 47223 2.70% 47563 2.69% 1761 4.10% 949 8.53% 57801 0.76%
30 38129 2.15% 36470 2.08% 37865 2.14% 1649 3.84% 973 8.74% 90683 1.20%
31 38193 2.15% 37583 2.15% 37961 2.15% 1522 3.54% 775 6.96% 89281 1.18%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2310 71624 4.03% 2272 70436 4.03% 2280 70690 4.00% 11070 343165 4.52%
1 2279 70661 3.98% 2235 69300 3.96% 2272 70454 3.98% 9434 292462 3.85%
2 2230 69151 3.89% 2215 68674 3.93% 2224 68967 3.90% 9238 286380 3.77%
3 2266 70273 3.96% 2234 69255 3.96% 2257 69992 3.96% 10228 317054 4.18%
4 2127 65949 3.71% 2115 65566 3.75% 2112 65476 3.70% 10883 337360 4.45%
5 2203 68301 3.84% 2167 67205 3.84% 2191 67925 3.84% 9879 306263 4.04%
6 2222 68897 3.88% 2154 66775 3.82% 2204 68329 3.86% 9429 292303 3.85%
7 2256 69948 3.94% 2228 69084 3.95% 2247 69675 3.94% 9449 292906 3.86%
8 2180 67602 3.81% 2159 66931 3.83% 2164 67086 3.79% 10754 333387 4.39%
9 2198 68153 3.84% 2181 67624 3.87% 2190 67897 3.84% 9383 290866 3.83%
10 2217 68740 3.87% 2167 67198 3.84% 2208 68463 3.87% 10075 312331 4.12%
11 2194 68043 3.83% 2170 67282 3.85% 2185 67745 3.83% 10104 313239 4.13%
12 2393 74208 4.18% 2371 73506 4.20% 2384 73914 4.18% 10463 324343 4.28%
13 2241 69487 3.91% 2221 68856 3.94% 2232 69220 3.91% 10148 314596 4.15%
14 2297 71227 4.01% 2277 70590 4.04% 2290 71013 4.02% 9994 309811 4.08%
15 2324 72064 4.06% 2276 70556 4.03% 2315 71795 4.06% 11358 352086 4.64%
16 2339 72529 4.08% 2259 70050 4.00% 2330 72250 4.09% 9801 303832 4.00%
17 4784 148312 8.35% 4708 145955 8.34% 4770 147882 8.36% 9439 292604 3.86%
18 2679 83061 4.68% 2627 81459 4.66% 2672 82851 4.68% 9952 308509 4.07%
19 2367 73406 4.13% 2292 71052 4.06% 2358 73098 4.13% 10875 337140 4.44%
20 2326 72128 4.06% 2291 71029 4.06% 2319 71892 4.06% 10722 332382 4.38%
21 2283 70781 3.98% 2261 70112 4.01% 2274 70522 3.99% 10569 327638 4.32%
22 2307 71517 4.03% 2287 70907 4.05% 2300 71304 4.03% 11749 364231 4.80%
23 2272 70442 3.97% 2253 69870 3.99% 2265 70221 3.97% 9735 301776 3.98%

Top 30 of 20081 Total URLs
# Hits KBytes URL
1 1575856 88.71% 45190 0.60% /
2 30114 1.70% 3733418 49.21% /stats/usage_202403.html
3 21243 1.20% 299580 3.95% /stats/c3j5pdo7/e72967-nch-intranet-login
4 10883 0.61% 251032 3.31% /stats/c3j5pdo7/e72967-tarot-certification-board-of-america
5 10681 0.60% 59795 0.79% /stats/
6 4487 0.25% 554753 7.31% /stats/usage_202404.html
7 3077 0.17% 442 0.01% http://penguin.icnet.net/
8 2640 0.15% 26626 0.35% http://penguin.icnet.net/stats/
9 1673 0.09% 214566 2.83% /stats/usage_200808.html
10 1588 0.09% 0 0.00% /robots.txt
11 1352 0.08% 155363 2.05% /stats/usage_202405.html
12 294 0.02% 36495 0.48% http://penguin.icnet.net/stats/usage_202403.html
13 288 0.02% 36390 0.48% /stats/usage_202308.html
14 148 0.01% 18302 0.24% http://penguin.icnet.net/stats/usage_202404.html
15 77 0.00% 1607 0.02% /stats/c3j5pdo7//
16 70 0.00% 8674 0.11% /stats/usage_202203.html
17 66 0.00% 503 0.01% /images/
18 59 0.00% 176 0.00% /cfide/
19 55 0.00% 197 0.00% /cfide/componentutils/
20 54 0.00% 60 0.00% /cfide/adminapi/customtags/resources/
21 54 0.00% 67 0.00% /cfide/classes/
22 54 0.00% 1207 0.02% /stats/w8kke3/kosher-substitute-for-ham-b2dd38
23 53 0.00% 56 0.00% /CFIDE/adminapi/customtags/
24 52 0.00% 171 0.00% /cfide/adminapi/
25 52 0.00% 58 0.00% /cfide/installers/
26 50 0.00% 152 0.00% /cfide/scripts/
27 49 0.00% 70 0.00% /CFIDE/debug/
28 49 0.00% 41 0.00% /cfide/wizards/
29 48 0.00% 53 0.00% /CFIDE/installers/
30 48 0.00% 95 0.00% /cfide/adminapi/_datasource/

Top 10 of 20081 Total URLs By KBytes
# Hits KBytes URL
1 30114 1.70% 3733418 49.21% /stats/usage_202403.html
2 4487 0.25% 554753 7.31% /stats/usage_202404.html
3 21243 1.20% 299580 3.95% /stats/c3j5pdo7/e72967-nch-intranet-login
4 10883 0.61% 251032 3.31% /stats/c3j5pdo7/e72967-tarot-certification-board-of-america
5 1673 0.09% 214566 2.83% /stats/usage_200808.html
6 1352 0.08% 155363 2.05% /stats/usage_202405.html
7 4 0.00% 74170 0.98% /CFIDE/installers/CFMX7DreamWeaverExtensions.mxp
8 4 0.00% 74170 0.98% /cfide/installers/CFMX7DreamWeaverExtensions.mxp
9 10681 0.60% 59795 0.79% /stats/
10 12 0.00% 59455 0.78% /CFIDE/classes/cf-j2re-win.cab

Top 10 of 13646 Total Entry Pages
# Hits Visits URL
1 1575856 88.71% 5315 13.76% /
2 10681 0.60% 1918 4.97% /stats/
3 1673 0.09% 1036 2.68% /stats/usage_200808.html
4 30114 1.70% 798 2.07% /stats/usage_202403.html
5 4487 0.25% 418 1.08% /stats/usage_202404.html
6 2640 0.15% 231 0.60% http://penguin.icnet.net/stats/
7 70 0.00% 67 0.17% /stats/usage_202203.html
8 21243 1.20% 66 0.17% /stats/c3j5pdo7/e72967-nch-intranet-login
9 19 0.00% 65 0.17% /servertools/phpmyadmin/lang/estonian-utf-8.inc.php
10 17 0.00% 64 0.17% /servertools/phpMyAdmin-2.6.0-pl3/libraries/dbi/5bdddcfb.php

Top 10 of 13607 Total Exit Pages
# Hits Visits URL
1 1575856 88.71% 5158 13.44% /
2 10681 0.60% 2087 5.44% /stats/
3 1673 0.09% 1035 2.70% /stats/usage_200808.html
4 30114 1.70% 806 2.10% /stats/usage_202403.html
5 4487 0.25% 298 0.78% /stats/usage_202404.html
6 21243 1.20% 172 0.45% /stats/c3j5pdo7/e72967-nch-intranet-login
7 10883 0.61% 146 0.38% /stats/c3j5pdo7/e72967-tarot-certification-board-of-america
8 2640 0.15% 76 0.20% http://penguin.icnet.net/stats/
9 19 0.00% 66 0.17% /servertools/phpmyadmin/lang/estonian-utf-8.inc.php
10 17 0.00% 64 0.17% /servertools/phpMyAdmin-2.6.0-pl3/libraries/dbi/5bdddcfb.php

Top 30 of 11128 Total Sites
# Hits Files KBytes Visits Hostname
1 1259677 70.91% 1259614 72.01% 0 0.00% 577 1.34% dsl-190-245.bl27.telepac.pt
2 213153 12.00% 213151 12.19% 30599 0.40% 5 0.01% 46.22.51.77
3 53609 3.02% 53609 3.06% 3797346 50.05% 67 0.16% 37.139.53.88
4 8912 0.50% 8912 0.51% 1279 0.02% 3 0.01% mrtg.icnet.net
5 5384 0.30% 5297 0.30% 128142 1.69% 13 0.03% 3-224-220-101.crawl.amazonbot.amazon
6 5376 0.30% 5279 0.30% 117283 1.55% 6 0.01% 52-70-240-171.crawl.amazonbot.amazon
7 5037 0.28% 4955 0.28% 121885 1.61% 10 0.02% 23-22-35-162.crawl.amazonbot.amazon
8 4480 0.25% 4480 0.26% 366972 4.84% 1 0.00% 5.42.65.51
9 4305 0.24% 4160 0.24% 70523 0.93% 16 0.04% pot14.webmeup.com
10 2292 0.13% 2292 0.13% 188088 2.48% 48 0.11% 94.25.170.220
11 2037 0.11% 180 0.01% 808 0.01% 1 0.00% 185.253.160.12
12 1969 0.11% 1969 0.11% 149624 1.97% 5 0.01% nat-100-72-46-192-27-sh3.natanet.ru
13 1859 0.10% 1859 0.11% 160565 2.12% 10 0.02% 94.25.171.66
14 1733 0.10% 1731 0.10% 34728 0.46% 395 0.92% proxy-ca007-ext2.a.ahrefs.com
15 1720 0.10% 1718 0.10% 34140 0.45% 380 0.88% proxy-ca016-ext2.a.ahrefs.com
16 1714 0.10% 1709 0.10% 33960 0.45% 383 0.89% proxy-ca010-ext2.a.ahrefs.com
17 1708 0.10% 13 0.00% 131 0.00% 6 0.01% 154.131.161.128
18 1690 0.10% 1689 0.10% 33797 0.45% 376 0.87% proxy-ca005-ext2.a.ahrefs.com
19 1685 0.09% 1683 0.10% 34204 0.45% 374 0.87% proxy-ca018-ext2.a.ahrefs.com
20 1684 0.09% 1683 0.10% 48296 0.64% 390 0.91% proxy-ca004-ext2.a.ahrefs.com
21 1668 0.09% 1667 0.10% 50766 0.67% 380 0.88% proxy-ca012-ext2.a.ahrefs.com
22 1666 0.09% 1666 0.10% 33097 0.44% 398 0.93% proxy-ca009-ext2.a.ahrefs.com
23 1663 0.09% 1660 0.09% 33294 0.44% 373 0.87% proxy-ca001-ext2.a.ahrefs.com
24 1661 0.09% 1660 0.09% 33197 0.44% 384 0.89% proxy-ca006-ext2.a.ahrefs.com
25 1660 0.09% 1658 0.09% 33019 0.44% 375 0.87% proxy-ca014-ext2.a.ahrefs.com
26 1658 0.09% 1655 0.09% 33893 0.45% 383 0.89% proxy-ca013-ext2.a.ahrefs.com
27 1657 0.09% 1657 0.09% 33015 0.44% 396 0.92% proxy-ca000-ext2.a.ahrefs.com
28 1655 0.09% 1655 0.09% 33650 0.44% 397 0.92% proxy-ca002-ext2.a.ahrefs.com
29 1655 0.09% 1652 0.09% 33569 0.44% 382 0.89% proxy-ca011-ext2.a.ahrefs.com
30 1651 0.09% 1650 0.09% 33799 0.45% 404 0.94% proxy-ca017-ext2.a.ahrefs.com

Top 10 of 11128 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53609 3.02% 53609 3.06% 3797346 50.05% 67 0.16% 37.139.53.88
2 4480 0.25% 4480 0.26% 366972 4.84% 1 0.00% 5.42.65.51
3 2292 0.13% 2292 0.13% 188088 2.48% 48 0.11% 94.25.170.220
4 1859 0.10% 1859 0.11% 160565 2.12% 10 0.02% 94.25.171.66
5 1969 0.11% 1969 0.11% 149624 1.97% 5 0.01% nat-100-72-46-192-27-sh3.natanet.ru
6 5384 0.30% 5297 0.30% 128142 1.69% 13 0.03% 3-224-220-101.crawl.amazonbot.amazon
7 5037 0.28% 4955 0.28% 121885 1.61% 10 0.02% 23-22-35-162.crawl.amazonbot.amazon
8 5376 0.30% 5279 0.30% 117283 1.55% 6 0.01% 52-70-240-171.crawl.amazonbot.amazon
9 538 0.03% 525 0.03% 111506 1.47% 181 0.42% 216.244.66.238
10 4305 0.24% 4160 0.24% 70523 0.93% 16 0.04% pot14.webmeup.com

Top 30 of 2381 Total Referrers
# Hits Referrer
1 115558 6.50% - (Direct Request)
2 59377 3.34% https://vitannya.info
3 59314 3.34% https://bazhayu.com.ua
4 59307 3.34% https://kvart.com.ua
5 59128 3.33% https://vitalochka.com
6 59081 3.33% https://bazhayky.com
7 59068 3.32% https://ukrayinski-pryvitannya.com
8 58967 3.32% https://numerolog.org.ua
9 58949 3.32% https://numerologia.com.ua
10 58913 3.32% https://numerolohiya.com.ua
11 58901 3.32% https://svyatkoviy.com
12 58898 3.32% https://porobky.com.ua
13 58893 3.32% https://pryvitannya.org
14 58882 3.31% https://myhobi.com.ua
15 58869 3.31% https://craftworks.com.ua
16 58868 3.31% https://handmadeguru.com.ua
17 58860 3.31% https://vitannya.net.ua
18 58839 3.31% https://kulinar.com.ua
19 58833 3.31% https://kulinarium.com.ua
20 58784 3.31% https://pobazhayka.com
21 58758 3.31% https://rukodillya.com.ua
22 50962 2.87% https://www.cakeandcookiellc.com/
23 43014 2.42% https://gb7.ru/
24 42876 2.41% https://fd0.ru/
25 42769 2.41% https://ks8.ru/
26 42296 2.38% https://px6.ru/
27 42196 2.38% https://vx8.ru/
28 8696 0.49% https://td-te.ru/
29 8689 0.49% https://antivirusin.ru/
30 8689 0.49% https://cqru.ru/

Top 15 of 1997 Total User Agents
# Hits User Agent
1 1259718 70.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 92031 5.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Safari/537.36
3 33303 1.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 15808 0.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 15797 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 8912 0.50% check_http/v1.4.15 (nagios-plugins 1.4.15)
7 7444 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 7263 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
9 7216 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 7180 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
11 6115 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 4309 0.24% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
13 4260 0.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 3568 0.20% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 3221 0.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for May 2024

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 1259721 70.91% 1259654 72.01% 6 0.00% Portugal
2 358590 20.19% 344123 19.67% 5492964 72.40% unresolved
3 85445 4.81% 78910 4.51% 1557148 20.52% commercial (.com)
4 28677 1.61% 25878 1.48% 153742 2.03% network (.net)
5 9114 0.51% 9088 0.52% 209065 2.76% Russia
6 4961 0.28% 4941 0.28% 709 0.01% Argentina
7 3909 0.22% 3478 0.20% 2894 0.04% Brazil
8 2932 0.17% 2909 0.17% 1458 0.02% Colombia
9 2892 0.16% 2703 0.15% 91203 1.20% European Union
10 2351 0.13% 2296 0.13% 40236 0.53% Germany
11 2240 0.13% 2165 0.12% 310 0.00% Mexico
12 1757 0.10% 1754 0.10% 252 0.00% Ecuador
13 1245 0.07% 1239 0.07% 178 0.00% Thailand
14 972 0.05% 939 0.05% 135 0.00% India
15 876 0.05% 876 0.05% 19304 0.25% Tanzania
16 850 0.05% 827 0.05% 187 0.00% United States of America
17 807 0.05% 765 0.04% 120 0.00% France
18 739 0.04% 722 0.04% 104 0.00% Chile
19 731 0.04% 730 0.04% 105 0.00% Uruguay
20 678 0.04% 568 0.03% 92 0.00% Italy
21 666 0.04% 665 0.04% 95 0.00% United Arab Emirates
22 666 0.04% 640 0.04% 92 0.00% Canada
23 549 0.03% 519 0.03% 89 0.00% Australia
24 544 0.03% 536 0.03% 100 0.00% Hong Kong
25 490 0.03% 490 0.03% 70 0.00% Paraguay
26 446 0.03% 445 0.03% 156 0.00% address and routing parameter area (.arpa)
27 362 0.02% 305 0.02% 191 0.00% Poland
28 318 0.02% 104 0.01% 63 0.00% organizations (.org)
29 275 0.02% 224 0.01% 78 0.00% People's Republic of China
30 262 0.01% 219 0.01% 32 0.00% Vietnam


Generated by Webalizer Version 2.01