Usage Statistics for penguin.icnet.net

Summary Period: December 2022
Generated 01-Jan-2023 04:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 1302518
Total Files 1287790
Total Pages 1296794
Total Visits 29483
Total KBytes 2505067
Total Unique Sites 5352
Total Unique URLs 18432
Total Unique Referrers 2333
Total Unique User Agents 1463
. Avg Max
Hits per Hour 1750 4681
Hits per Day 42016 69695
Files per Day 41541 69365
Pages per Day 41832 69587
Visits per Day 951 1585
KBytes per Day 80809 140650
Hits by Response Code
Undefined response code 1
Code 200 - OK 1287790
Code 206 - Partial Content 848
Code 301 - Moved Permanently 24
Code 304 - Not Modified 553
Code 400 - Bad Request 110
Code 403 - Forbidden 15
Code 404 - Not Found 12479
Code 405 - Method Not Allowed 204
Code 408 - Request Timeout 159
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 333

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 15426 1.18% 13958 1.08% 14786 1.14% 1585 5.38% 751 14.03% 79255 3.16%
2 28684 2.20% 27528 2.14% 28198 2.17% 1585 5.38% 774 14.46% 132329 5.28%
3 29512 2.27% 28636 2.22% 29117 2.25% 1401 4.75% 600 11.21% 90492 3.61%
4 25670 1.97% 24715 1.92% 25243 1.95% 1455 4.94% 672 12.56% 78141 3.12%
5 29758 2.28% 29266 2.27% 29559 2.28% 1296 4.40% 518 9.68% 108507 4.33%
6 34994 2.69% 34693 2.69% 34835 2.69% 708 2.40% 281 5.25% 103357 4.13%
7 40593 3.12% 40251 3.13% 40453 3.12% 848 2.88% 266 4.97% 113217 4.52%
8 37519 2.88% 37096 2.88% 37334 2.88% 859 2.91% 285 5.33% 121627 4.86%
9 39495 3.03% 38937 3.02% 39402 3.04% 879 2.98% 296 5.53% 111804 4.46%
10 36868 2.83% 34955 2.71% 36474 2.81% 731 2.48% 259 4.84% 72906 2.91%
11 36251 2.78% 35564 2.76% 36106 2.78% 753 2.55% 268 5.01% 91081 3.64%
12 39400 3.02% 38985 3.03% 39278 3.03% 790 2.68% 242 4.52% 120659 4.82%
13 38020 2.92% 37508 2.91% 37776 2.91% 762 2.58% 232 4.33% 85839 3.43%
14 28096 2.16% 27876 2.16% 27969 2.16% 858 2.91% 309 5.77% 100074 3.99%
15 33118 2.54% 32961 2.56% 32978 2.54% 762 2.58% 269 5.03% 79998 3.19%
16 34385 2.64% 34298 2.66% 34312 2.65% 841 2.85% 269 5.03% 67129 2.68%
17 40594 3.12% 40415 3.14% 40397 3.12% 1382 4.69% 316 5.90% 140650 5.61%
18 39250 3.01% 39078 3.03% 39116 3.02% 1360 4.61% 301 5.62% 87245 3.48%
19 38450 2.95% 38309 2.97% 38319 2.95% 1223 4.15% 302 5.64% 52045 2.08%
20 35830 2.75% 35677 2.77% 35720 2.75% 876 2.97% 298 5.57% 36166 1.44%
21 37759 2.90% 37488 2.91% 37654 2.90% 955 3.24% 307 5.74% 39906 1.59%
22 51312 3.94% 51110 3.97% 51255 3.95% 695 2.36% 224 4.19% 23920 0.95%
23 56470 4.34% 56150 4.36% 56356 4.35% 719 2.44% 253 4.73% 56120 2.24%
24 48300 3.71% 47950 3.72% 48181 3.72% 766 2.60% 271 5.06% 76772 3.06%
25 58836 4.52% 58648 4.55% 58736 4.53% 771 2.62% 252 4.71% 60261 2.41%
26 67378 5.17% 66550 5.17% 67224 5.18% 1237 4.20% 757 14.14% 94175 3.76%
27 69695 5.35% 69365 5.39% 69587 5.37% 765 2.59% 251 4.69% 26817 1.07%
28 52789 4.05% 52616 4.09% 52714 4.06% 665 2.26% 202 3.77% 21725 0.87%
29 62683 4.81% 62401 4.85% 62584 4.83% 812 2.75% 241 4.50% 36211 1.45%
30 62854 4.83% 62484 4.85% 62678 4.83% 778 2.64% 235 4.39% 94209 3.76%
31 52529 4.03% 52322 4.06% 52453 4.04% 812 2.75% 225 4.20% 102431 4.09%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1825 56599 4.35% 1809 56098 4.36% 1820 56426 4.35% 3167 98182 3.92%
1 1801 55847 4.29% 1788 55433 4.30% 1795 55648 4.29% 3382 104839 4.19%
2 1843 57135 4.39% 1829 56724 4.40% 1836 56943 4.39% 2986 92579 3.70%
3 1768 54830 4.21% 1760 54568 4.24% 1764 54710 4.22% 2968 92007 3.67%
4 1693 52499 4.03% 1665 51637 4.01% 1681 52122 4.02% 3008 93261 3.72%
5 1824 56564 4.34% 1814 56241 4.37% 1819 56405 4.35% 3356 104032 4.15%
6 1727 53540 4.11% 1714 53148 4.13% 1720 53332 4.11% 3327 103130 4.12%
7 1851 57389 4.41% 1836 56946 4.42% 1846 57233 4.41% 3749 116230 4.64%
8 1710 53012 4.07% 1699 52691 4.09% 1706 52889 4.08% 3717 115224 4.60%
9 1675 51930 3.99% 1660 51485 4.00% 1669 51755 3.99% 3239 100409 4.01%
10 1856 57555 4.42% 1843 57147 4.44% 1852 57416 4.43% 3534 109547 4.37%
11 1735 53804 4.13% 1709 52991 4.11% 1729 53611 4.13% 3150 97644 3.90%
12 1652 51236 3.93% 1607 49825 3.87% 1630 50559 3.90% 3370 104458 4.17%
13 1812 56183 4.31% 1793 55605 4.32% 1802 55883 4.31% 3156 97846 3.91%
14 1744 54069 4.15% 1662 51538 4.00% 1725 53493 4.13% 3511 108851 4.35%
15 1638 50785 3.90% 1611 49969 3.88% 1626 50409 3.89% 3479 107838 4.30%
16 1596 49506 3.80% 1580 48986 3.80% 1592 49382 3.81% 3596 111480 4.45%
17 1623 50329 3.86% 1611 49968 3.88% 1618 50160 3.87% 3507 108727 4.34%
18 1713 53113 4.08% 1699 52693 4.09% 1707 52943 4.08% 3668 113699 4.54%
19 1651 51181 3.93% 1637 50756 3.94% 1646 51042 3.94% 3780 117189 4.68%
20 1763 54660 4.20% 1751 54297 4.22% 1757 54472 4.20% 3343 103644 4.14%
21 1746 54153 4.16% 1735 53808 4.18% 1740 53942 4.16% 3307 102503 4.09%
22 1897 58826 4.52% 1881 58320 4.53% 1891 58648 4.52% 3051 94583 3.78%
23 1863 57773 4.44% 1836 56916 4.42% 1850 57371 4.42% 3457 107165 4.28%

Top 30 of 18432 Total URLs
# Hits KBytes URL
1 1169494 89.79% 6117 0.24% /
2 42686 3.28% 423083 16.89% /stats/
3 4012 0.31% 503071 20.08% /stats/usage_202210.html
4 3767 0.29% 37814 1.51% http://penguin.icnet.net/stats/
5 2676 0.21% 61726 2.46% /stats/c3j5pdo7/e72967-tarot-certification-board-of-america
6 1638 0.13% 0 0.00% /robots.txt
7 1343 0.10% 167335 6.68% /stats/usage_202212.html
8 80 0.01% 1670 0.07% /stats/c3j5pdo7//
9 49 0.00% 1005 0.04% /stats/who-are-ooyobq/43e7b9-torchsummary-attributeerror:-'list'-object-has-no-attribute-'size'
10 41 0.00% 346 0.01% /stats/who-are-ooyobq/43e7b9-delia's-tamales-net-worth
11 37 0.00% 843 0.03% /stats/w8kke3/kosher-substitute-for-ham-b2dd38
12 35 0.00% 63 0.00% /images/
13 33 0.00% 98 0.00% /cfide/
14 31 0.00% 40 0.00% /CFIDE/wizards/common/
15 31 0.00% 61 0.00% /cfide/adminapi/_datasource/
16 31 0.00% 688 0.03% /stats/harp-instrument-lhdbdsn/da9454-viajar-con-perros-de-méxico-a-estados-unidos
17 30 0.00% 89 0.00% /CFIDE/
18 30 0.00% 3712 0.15% /stats/usage_201812.html
19 29 0.00% 181 0.01% /CFIDE/classes/images/
20 29 0.00% 95 0.00% /cfide/adminapi/
21 29 0.00% 31 0.00% /cfide/componentutils/gatewaymenu/
22 29 0.00% 38 0.00% /cfide/wizards/common/
23 28 0.00% 35 0.00% /CFIDE/classes/
24 27 0.00% 29 0.00% /cfide/adminapi/customtags/
25 27 0.00% 413 0.02% /stats/harp-instrument-lhdbdsn//
26 26 0.00% 107 0.00% /CFIDE/debug/images/
27 26 0.00% 115 0.00% /CFIDE/scripts/xsl/
28 26 0.00% 29 0.00% /cfide/adminapi/customtags/resources/
29 26 0.00% 224 0.01% /stats/who-are-ooyobq/43e7b9-fort-peck-tribes-covid-payment-3
30 25 0.00% 49 0.00% /CFIDE/adminapi/_datasource/

Top 10 of 18432 Total URLs By KBytes
# Hits KBytes URL
1 4012 0.31% 503071 20.08% /stats/usage_202210.html
2 42686 3.28% 423083 16.89% /stats/
3 1343 0.10% 167335 6.68% /stats/usage_202212.html
4 2676 0.21% 61726 2.46% /stats/c3j5pdo7/e72967-tarot-certification-board-of-america
5 3767 0.29% 37814 1.51% http://penguin.icnet.net/stats/
6 1169494 89.79% 6117 0.24% /
7 30 0.00% 3712 0.15% /stats/usage_201812.html
8 25 0.00% 3098 0.12% /stats/usage_202203.html
9 23 0.00% 2783 0.11% /stats/usage_202106.html
10 22 0.00% 2703 0.11% /stats/usage_201903.html

Top 10 of 10607 Total Entry Pages
# Hits Visits URL
1 42686 3.28% 7176 25.54% /stats/
2 1169494 89.79% 4478 15.94% /
3 3767 0.29% 662 2.36% http://penguin.icnet.net/stats/
4 49 0.00% 39 0.14% /stats/who-are-ooyobq/43e7b9-torchsummary-attributeerror:-'list'-object-has-no-attribute-'size'
5 37 0.00% 34 0.12% /stats/w8kke3/kosher-substitute-for-ham-b2dd38
6 41 0.00% 32 0.11% /stats/who-are-ooyobq/43e7b9-delia's-tamales-net-worth
7 30 0.00% 30 0.11% /stats/usage_201812.html
8 25 0.00% 25 0.09% /stats/usage_202203.html
9 22 0.00% 22 0.08% /stats/usage_201903.html
10 26 0.00% 21 0.07% /stats/who-are-ooyobq/43e7b9-fort-peck-tribes-covid-payment-3

Top 10 of 10537 Total Exit Pages
# Hits Visits URL
1 42686 3.28% 7621 27.29% /stats/
2 1169494 89.79% 4375 15.67% /
3 3767 0.29% 209 0.75% http://penguin.icnet.net/stats/
4 49 0.00% 42 0.15% /stats/who-are-ooyobq/43e7b9-torchsummary-attributeerror:-'list'-object-has-no-attribute-'size'
5 41 0.00% 34 0.12% /stats/who-are-ooyobq/43e7b9-delia's-tamales-net-worth
6 22 0.00% 22 0.08% /stats/usage_201903.html
7 26 0.00% 21 0.08% /stats/who-are-ooyobq/43e7b9-fort-peck-tribes-covid-payment-3
8 31 0.00% 19 0.07% /stats/harp-instrument-lhdbdsn/da9454-viajar-con-perros-de-méxico-a-estados-unidos
9 37 0.00% 18 0.06% /stats/w8kke3/kosher-substitute-for-ham-b2dd38
10 22 0.00% 18 0.06% /stats/w8kke3/ucsf-parnassus-map-b2dd38

Top 30 of 5352 Total Sites
# Hits Files KBytes Visits Hostname
1 585072 44.92% 585070 45.43% 0 0.00% 142 0.48% dsl-248-195.bl27.telepac.pt
2 540117 41.47% 540105 41.94% 0 0.00% 76 0.26% dsl-245-200.bl27.telepac.pt
3 29400 2.26% 29400 2.28% 4221 0.17% 14 0.05% unallocated.giveme.network
4 16517 1.27% 16498 1.28% 330099 13.18% 311 1.05% 216.244.66.238
5 8916 0.68% 8916 0.69% 1280 0.05% 1 0.00% mrtg.icnet.net
6 7087 0.54% 4726 0.37% 472460 18.86% 5 0.02% host-176-124-215-108.hosted-by-vdsina.ru
7 4458 0.34% 4458 0.35% 44748 1.79% 69 0.23% host-89-22-237-236.hosted-by-vdsina.ru
8 4113 0.32% 4113 0.32% 41288 1.65% 246 0.83% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
9 3811 0.29% 3811 0.30% 38236 1.53% 195 0.66% 112.54.41.177
10 3733 0.29% 3732 0.29% 37452 1.50% 195 0.66% 120.197.219.82
11 3055 0.23% 3046 0.24% 30518 1.22% 192 0.65% hn.kd.ny.adsl
12 2888 0.22% 2888 0.22% 28989 1.16% 109 0.37% 120.196.188.21
13 2679 0.21% 2679 0.21% 197778 7.90% 2 0.01% vm1985900.51ssd.had.wf
14 2402 0.18% 2402 0.19% 24112 0.96% 285 0.97% 113.57.84.39
15 1758 0.13% 145 0.01% 755 0.03% 1 0.00% 194.32.122.58
16 1663 0.13% 1663 0.13% 16693 0.67% 169 0.57% 183.237.47.54
17 1414 0.11% 1412 0.11% 27507 1.10% 480 1.63% proxy-ca002-ext2.a.ahrefs.com
18 1407 0.11% 1383 0.11% 13885 0.55% 286 0.97% 198.59.191.249
19 1404 0.11% 1400 0.11% 27369 1.09% 482 1.63% proxy-ca006-ext2.a.ahrefs.com
20 1397 0.11% 1393 0.11% 27257 1.09% 460 1.56% proxy-ca010-ext2.a.ahrefs.com
21 1394 0.11% 1393 0.11% 26821 1.07% 462 1.57% proxy-ca015-ext2.a.ahrefs.com
22 1393 0.11% 1392 0.11% 27091 1.08% 476 1.61% proxy-ca007-ext2.a.ahrefs.com
23 1393 0.11% 1390 0.11% 26873 1.07% 467 1.58% proxy-ca017-ext2.a.ahrefs.com
24 1388 0.11% 1388 0.11% 13935 0.56% 106 0.36% 123.130.115.217
25 1388 0.11% 1386 0.11% 25870 1.03% 449 1.52% proxy-ca000-ext2.a.ahrefs.com
26 1383 0.11% 1380 0.11% 27230 1.09% 451 1.53% proxy-ca001-ext2.a.ahrefs.com
27 1373 0.11% 1373 0.11% 26682 1.07% 472 1.60% proxy-ca013-ext2.a.ahrefs.com
28 1367 0.10% 1367 0.11% 13786 0.55% 165 0.56% 82.152.212.118.adsl-pool.jx.chinaunicom.com
29 1367 0.10% 1365 0.11% 25854 1.03% 469 1.59% proxy-ca019-ext2.a.ahrefs.com
30 1343 0.10% 1341 0.10% 26150 1.04% 473 1.60% proxy-ca008-ext2.a.ahrefs.com

Top 10 of 5352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7087 0.54% 4726 0.37% 472460 18.86% 5 0.02% host-176-124-215-108.hosted-by-vdsina.ru
2 16517 1.27% 16498 1.28% 330099 13.18% 311 1.05% 216.244.66.238
3 2679 0.21% 2679 0.21% 197778 7.90% 2 0.01% vm1985900.51ssd.had.wf
4 918 0.07% 612 0.05% 61149 2.44% 2 0.01% vm711319.stark-industries.solutions
5 4458 0.34% 4458 0.35% 44748 1.79% 69 0.23% host-89-22-237-236.hosted-by-vdsina.ru
6 4113 0.32% 4113 0.32% 41288 1.65% 246 0.83% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
7 3811 0.29% 3811 0.30% 38236 1.53% 195 0.66% 112.54.41.177
8 3733 0.29% 3732 0.29% 37452 1.50% 195 0.66% 120.197.219.82
9 3055 0.23% 3046 0.24% 30518 1.22% 192 0.65% hn.kd.ny.adsl
10 2888 0.22% 2888 0.22% 28989 1.16% 109 0.37% 120.196.188.21

Top 30 of 2333 Total Referrers
# Hits Referrer
1 81208 6.23% - (Direct Request)
2 50422 3.87% https://100-lat.pl
3 50084 3.85% https://quote-collector.com
4 50054 3.84% https://gratulacje-365.pl
5 49867 3.83% https://who-said-that.com
6 49807 3.82% https://great-sayings.com
7 49777 3.82% https://smart-people-talk.com
8 49690 3.81% https://the-top-quotes.com
9 49554 3.80% https://quotebook.org
10 49240 3.78% https://quote-collection.com
11 49213 3.78% https://greets.co.ua
12 49165 3.77% https://shortsayings.org
13 48968 3.76% https://svyata.org.ua
14 48779 3.74% https://murmur.org.ua
15 48741 3.74% https://rukodillya.net.ua
16 48463 3.72% https://moe-rukodillya.com.ua
17 48402 3.72% https://vyazannya.com.ua
18 48238 3.70% https://rembud.com.ua
19 48172 3.70% https://santekhnik.net.ua
20 47968 3.68% https://teploexpert.net.ua
21 47953 3.68% https://plytochnyk.com.ua
22 47634 3.66% https://mykitchen.net.ua
23 47525 3.65% https://myfood.net.ua
24 44729 3.43% https://quotesbank.org
25 22428 1.72% https://evakuator-kronshtadt.ru/contacts/
26 9007 0.69% https://evakuator-kurortniy.ru/
27 7087 0.54% https://grabovetskiy.com/
28 4900 0.38% https://appify.es/
29 4900 0.38% https://canalyoigo.es/
30 4900 0.38% https://fashionfoodandfun.pt/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://penguin.icnet.net/stats/c3j5pdo7/e72967-su-lin-khaw
2 1 33.33% http://penguin.icnet.net/stats/w8kke3/ina-garten-crustless-quic
3 1 33.33% http://penguin.icnet.net/stats/who-are-ooyobq/43e7b9-delia%27s-

Top 15 of 1463 Total User Agents
# Hits User Agent
1 1125315 86.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 27168 2.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 16525 1.27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 8916 0.68% check_http/v1.4.15 (nagios-plugins 1.4.15)
5 7150 0.55% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 6297 0.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 3987 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Safari/537.36
8 2999 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 2982 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 2945 0.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 2541 0.20% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
12 2441 0.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 1727 0.13% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
14 1608 0.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 1604 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for December 2022

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 1125190 86.39% 1125176 87.37% 19 0.00% Portugal
2 86494 6.64% 78149 6.07% 698885 27.90% unresolved
3 45055 3.46% 43927 3.41% 837397 33.43% commercial (.com)
4 16886 1.30% 14485 1.12% 565896 22.59% Russia
5 12198 0.94% 11386 0.88% 41304 1.65% network (.net)
6 4211 0.32% 4189 0.33% 41530 1.66% People's Republic of China
7 3208 0.25% 3051 0.24% 62116 2.48% Germany
8 2957 0.23% 2957 0.23% 197778 7.90% Wallis and Futuna
9 1860 0.14% 1813 0.14% 31468 1.26% European Union
10 1276 0.10% 1276 0.10% 12868 0.51% address and routing parameter area (.arpa)
11 1032 0.08% 677 0.05% 4390 0.18% Thailand
12 253 0.02% 222 0.02% 2028 0.08% Brazil
13 242 0.02% 119 0.01% 69 0.00% organizations (.org)
14 203 0.02% 203 0.02% 2028 0.08% Bosnia and Herzegovina
15 188 0.01% 163 0.01% 1301 0.05% Mexico
16 181 0.01% 172 0.01% 905 0.04% Vietnam
17 160 0.01% 160 0.01% 1349 0.05% Colombia
18 150 0.01% 11 0.00% 30 0.00% Czech Republic
19 129 0.01% 2 0.00% 38 0.00% Austria
20 68 0.01% 68 0.01% 683 0.03% Ukraine
21 64 0.00% 27 0.00% 46 0.00% British Indian Ocean Territory
22 54 0.00% 17 0.00% 147 0.01% Poland
23 48 0.00% 48 0.00% 215 0.01% South Africa
24 35 0.00% 4 0.00% 18 0.00% Belgium
25 33 0.00% 33 0.00% 331 0.01% Maldives
26 30 0.00% 30 0.00% 291 0.01% Ecuador
27 23 0.00% 21 0.00% 211 0.01% Spain
28 23 0.00% 19 0.00% 162 0.01% India
29 20 0.00% 19 0.00% 181 0.01% Greece
30 17 0.00% 17 0.00% 62 0.00% Romania


Generated by Webalizer Version 2.01