Usage Statistics for penguin.icnet.net

Summary Period: August 2022
Generated 01-Sep-2022 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 647562
Total Files 636202
Total Pages 642419
Total Visits 36655
Total KBytes 2781973
Total Unique Sites 3639
Total Unique URLs 17372
Total Unique Referrers 2061
Total Unique User Agents 1404
. Avg Max
Hits per Hour 870 4495
Hits per Day 20889 26366
Files per Day 20522 26198
Pages per Day 20723 26184
Visits per Day 1182 1636
KBytes per Day 89741 220940
Hits by Response Code
Code 200 - OK 636202
Code 206 - Partial Content 770
Code 301 - Moved Permanently 91
Code 304 - Not Modified 199
Code 400 - Bad Request 190
Code 403 - Forbidden 63
Code 404 - Not Found 8335
Code 405 - Method Not Allowed 43
Code 408 - Request Timeout 1420
Code 500 - Internal Server Error 10
Code 501 - Not Implemented 239

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 12652 1.95% 12441 1.96% 12539 1.95% 881 2.40% 307 8.44% 35736 1.28%
2 23251 3.59% 23025 3.62% 23159 3.60% 830 2.26% 293 8.05% 31288 1.12%
3 20882 3.22% 20573 3.23% 20772 3.23% 1102 3.01% 328 9.01% 120237 4.32%
4 25305 3.91% 25132 3.95% 25216 3.93% 1129 3.08% 324 8.90% 123159 4.43%
5 25765 3.98% 25164 3.96% 25423 3.96% 1063 2.90% 523 14.37% 177922 6.40%
6 22210 3.43% 19670 3.09% 21703 3.38% 1432 3.91% 300 8.24% 134655 4.84%
7 23684 3.66% 22696 3.57% 23364 3.64% 1372 3.74% 322 8.85% 140649 5.06%
8 25798 3.98% 25578 4.02% 25456 3.96% 1375 3.75% 298 8.19% 220940 7.94%
9 26366 4.07% 26198 4.12% 26184 4.08% 1605 4.38% 351 9.65% 161351 5.80%
10 20836 3.22% 20736 3.26% 20701 3.22% 1557 4.25% 362 9.95% 197160 7.09%
11 24412 3.77% 24344 3.83% 24306 3.78% 1567 4.27% 365 10.03% 121856 4.38%
12 21765 3.36% 21351 3.36% 21627 3.37% 1636 4.46% 380 10.44% 74136 2.66%
13 20858 3.22% 20548 3.23% 20717 3.22% 1507 4.11% 358 9.84% 100648 3.62%
14 16501 2.55% 15933 2.50% 16353 2.55% 1320 3.60% 221 6.07% 78146 2.81%
15 19822 3.06% 19463 3.06% 19694 3.07% 1222 3.33% 186 5.11% 88437 3.18%
16 16475 2.54% 16338 2.57% 16385 2.55% 1373 3.75% 355 9.76% 62591 2.25%
17 21223 3.28% 21047 3.31% 21111 3.29% 1448 3.95% 409 11.24% 60986 2.19%
18 22905 3.54% 22634 3.56% 22764 3.54% 1475 4.02% 395 10.85% 70319 2.53%
19 23998 3.71% 23532 3.70% 23864 3.71% 1386 3.78% 430 11.82% 51611 1.86%
20 20235 3.12% 19983 3.14% 20104 3.13% 1050 2.86% 358 9.84% 64431 2.32%
21 20010 3.09% 19675 3.09% 19929 3.10% 904 2.47% 217 5.96% 41829 1.50%
22 22932 3.54% 22824 3.59% 22837 3.55% 653 1.78% 256 7.03% 52248 1.88%
23 22560 3.48% 22255 3.50% 22357 3.48% 1169 3.19% 349 9.59% 100148 3.60%
24 23104 3.57% 22759 3.58% 22960 3.57% 1094 2.98% 389 10.69% 57438 2.06%
25 18972 2.93% 18856 2.96% 18880 2.94% 936 2.55% 341 9.37% 37276 1.34%
26 21846 3.37% 21083 3.31% 21690 3.38% 1212 3.31% 656 18.03% 66840 2.40%
27 20447 3.16% 20336 3.20% 20325 3.16% 682 1.86% 199 5.47% 73337 2.64%
28 16604 2.56% 16461 2.59% 16458 2.56% 801 2.19% 227 6.24% 43618 1.57%
29 17008 2.63% 16785 2.64% 16748 2.61% 762 2.08% 213 5.85% 55519 2.00%
30 15319 2.37% 15153 2.38% 15132 2.36% 971 2.65% 314 8.63% 78765 2.83%
31 13817 2.13% 13629 2.14% 13661 2.13% 1496 4.08% 596 16.38% 58699 2.11%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1168 36217 5.59% 1159 35958 5.65% 1162 36041 5.61% 3868 119893 4.31%
1 825 25580 3.95% 815 25279 3.97% 819 25419 3.96% 3893 120675 4.34%
2 812 25175 3.89% 801 24856 3.91% 806 25003 3.89% 3568 110618 3.98%
3 791 24546 3.79% 780 24187 3.80% 786 24386 3.80% 3295 102146 3.67%
4 796 24705 3.82% 789 24468 3.85% 792 24556 3.82% 3624 112335 4.04%
5 914 28350 4.38% 903 28008 4.40% 907 28125 4.38% 4029 124905 4.49%
6 914 28346 4.38% 902 27985 4.40% 908 28173 4.39% 4819 149383 5.37%
7 762 23643 3.65% 749 23236 3.65% 756 23446 3.65% 4093 126872 4.56%
8 783 24296 3.75% 774 24023 3.78% 778 24126 3.76% 3783 117265 4.22%
9 886 27480 4.24% 868 26924 4.23% 873 27080 4.22% 3586 111168 4.00%
10 781 24231 3.74% 769 23841 3.75% 773 23964 3.73% 3444 106753 3.84%
11 915 28383 4.38% 907 28120 4.42% 907 28136 4.38% 4082 126550 4.55%
12 1046 32433 5.01% 1016 31507 4.95% 1041 32293 5.03% 3563 110439 3.97%
13 1143 35439 5.47% 1125 34901 5.49% 1137 35265 5.49% 3205 99354 3.57%
14 875 27139 4.19% 797 24725 3.89% 858 26609 4.14% 3780 117175 4.21%
15 803 24923 3.85% 790 24520 3.85% 799 24775 3.86% 4042 125300 4.50%
16 773 23970 3.70% 758 23517 3.70% 768 23816 3.71% 3280 101689 3.66%
17 881 27320 4.22% 875 27133 4.26% 876 27175 4.23% 3599 111562 4.01%
18 750 23251 3.59% 739 22916 3.60% 744 23085 3.59% 3671 113794 4.09%
19 750 23273 3.59% 741 22980 3.61% 744 23093 3.59% 3469 107541 3.87%
20 900 27903 4.31% 883 27386 4.30% 890 27595 4.30% 3039 94214 3.39%
21 816 25304 3.91% 799 24784 3.90% 810 25121 3.91% 3920 121515 4.37%
22 963 29864 4.61% 948 29395 4.62% 954 29574 4.60% 4454 138067 4.96%
23 831 25791 3.98% 824 25553 4.02% 824 25563 3.98% 3637 112759 4.05%

Top 30 of 17372 Total URLs
# Hits KBytes URL
1 531534 82.08% 9184 0.33% /
2 11274 1.74% 112405 4.04% /stats/
3 7374 1.14% 3852 0.14% /~frizzell/wileypost.html
4 7162 1.11% 761837 27.38% /stats/usage_202208.html
5 2010 0.31% 0 0.00% /robots.txt
6 593 0.09% 5955 0.21% http://penguin.icnet.net/stats/
7 127 0.02% 15590 0.56% /stats/usage_202005.html
8 120 0.02% 14827 0.53% /stats/usage_202101.html
9 77 0.01% 346 0.01% /~frizzell/advocteokterhist.html
10 62 0.01% 1294 0.05% /stats/c3j5pdo7//
11 47 0.01% 5775 0.21% /stats/usage_200808.html
12 43 0.01% 61 0.00% /CFIDE/debug/
13 42 0.01% 138 0.00% /CFIDE/adminapi/
14 39 0.01% 43 0.00% /cfide/installers/
15 39 0.01% 119 0.00% /cfide/scripts/
16 39 0.01% 63 0.00% /images/
17 38 0.01% 95 0.00% /cfide/scripts/css/
18 37 0.01% 110 0.00% /CFIDE/
19 37 0.01% 132 0.00% /CFIDE/componentutils/
20 36 0.01% 71 0.00% /CFIDE/adminapi/_datasource/
21 36 0.01% 129 0.00% /cfide/componentutils/
22 36 0.01% 29 0.00% /~frizzell/
23 35 0.01% 37 0.00% /CFIDE/adminapi/customtags/
24 35 0.01% 69 0.00% /cfide/adminapi/_datasource/
25 35 0.01% 37 0.00% /cfide/adminapi/customtags/
26 35 0.01% 43 0.00% /cfide/classes/
27 35 0.01% 144 0.01% /cfide/debug/images/
28 34 0.01% 44 0.00% /CFIDE/wizards/common/
29 34 0.01% 101 0.00% /cfide/
30 34 0.01% 212 0.01% /cfide/classes/images/

Top 10 of 17372 Total URLs By KBytes
# Hits KBytes URL
1 7162 1.11% 761837 27.38% /stats/usage_202208.html
2 11274 1.74% 112405 4.04% /stats/
3 4 0.00% 57452 2.07% /cfide/installers/CFReportBuilderInstaller.exe
4 3 0.00% 55627 2.00% /CFIDE/installers/CFMX7DreamWeaverExtensions.mxp
5 2 0.00% 37085 1.33% /cfide/installers/CFMX7DreamWeaverExtensions.mxp
6 2 0.00% 28726 1.03% /CFIDE/installers/CFReportBuilderInstaller.exe
7 5 0.00% 24773 0.89% /CFIDE/classes/cf-j2re-win.cab
8 127 0.02% 15590 0.56% /stats/usage_202005.html
9 120 0.02% 14827 0.53% /stats/usage_202101.html
10 3 0.00% 9909 0.36% /cfide/classes/cf-j2re-win.cab

Top 10 of 13117 Total Entry Pages
# Hits Visits URL
1 11274 1.74% 6537 18.79% /stats/
2 531534 82.08% 3242 9.32% /
3 127 0.02% 124 0.36% /stats/usage_202005.html
4 120 0.02% 120 0.34% /stats/usage_202101.html
5 593 0.09% 85 0.24% http://penguin.icnet.net/stats/
6 7162 1.11% 69 0.20% /stats/usage_202208.html
7 77 0.01% 63 0.18% /~frizzell/advocteokterhist.html
8 26 0.00% 26 0.07% http://example.com/
9 32 0.00% 22 0.06% /stats/usage_202105.html
10 23 0.00% 21 0.06% /stats/w8kke3/kosher-substitute-for-ham-b2dd38

Top 10 of 13209 Total Exit Pages
# Hits Visits URL
1 11274 1.74% 6580 18.95% /stats/
2 531534 82.08% 3142 9.05% /
3 7374 1.14% 251 0.72% /~frizzell/wileypost.html
4 127 0.02% 127 0.37% /stats/usage_202005.html
5 77 0.01% 66 0.19% /~frizzell/advocteokterhist.html
6 593 0.09% 40 0.12% http://penguin.icnet.net/stats/
7 7162 1.11% 28 0.08% /stats/usage_202208.html
8 26 0.00% 26 0.07% http://example.com/
9 47 0.01% 24 0.07% /stats/usage_200808.html
10 36 0.01% 22 0.06% /~frizzell/

Top 30 of 3639 Total Sites
# Hits Files KBytes Visits Hostname
1 259793 40.12% 259745 40.83% 0 0.00% 220 0.60% s-79-110-128-156.under.net.ua
2 104830 16.19% 104830 16.48% 0 0.00% 64 0.17% s-79-110-128-152.under.net.ua
3 94807 14.64% 94802 14.90% 0 0.00% 21 0.06% s-79-110-128-158.under.net.ua
4 52500 8.11% 52500 8.25% 7537 0.27% 17 0.05% unallocated.giveme.network
5 14298 2.21% 14298 2.25% 764423 27.48% 64 0.17% vm1985900.51ssd.had.wf
6 8923 1.38% 8923 1.40% 1281 0.05% 1 0.00% mrtg.icnet.net
7 4389 0.68% 4050 0.64% 89044 3.20% 3 0.01% crawl-prodd4-2.babbar.eu
8 4162 0.64% 4162 0.65% 0 0.00% 1 0.00% s-79-110-128-190.under.net.ua
9 3648 0.56% 3648 0.57% 36658 1.32% 16 0.04% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
10 2352 0.36% 190 0.03% 889 0.03% 1 0.00% 217.170.197.30
11 2067 0.32% 1996 0.31% 116766 4.20% 239 0.65% 216.244.66.238
12 1612 0.25% 1612 0.25% 32858 1.18% 475 1.30% canadium001-ext2.a.ahrefs.com
13 1604 0.25% 1603 0.25% 33148 1.19% 487 1.33% canadium005-ext2.a.ahrefs.com
14 1599 0.25% 1597 0.25% 32727 1.18% 522 1.42% canadium000-ext2.a.ahrefs.com
15 1597 0.25% 1595 0.25% 32518 1.17% 475 1.30% canadium004-ext2.a.ahrefs.com
16 1580 0.24% 1579 0.25% 33179 1.19% 508 1.39% canadium019-ext2.a.ahrefs.com
17 1576 0.24% 1576 0.25% 32230 1.16% 469 1.28% canadium002-ext2.a.ahrefs.com
18 1571 0.24% 1569 0.25% 32431 1.17% 486 1.33% canadium010-ext2.a.ahrefs.com
19 1566 0.24% 1563 0.25% 31246 1.12% 472 1.29% canadium015-ext2.a.ahrefs.com
20 1563 0.24% 1562 0.25% 31843 1.14% 479 1.31% canadium007-ext2.a.ahrefs.com
21 1563 0.24% 1561 0.25% 31180 1.12% 472 1.29% canadium011-ext2.a.ahrefs.com
22 1560 0.24% 1558 0.24% 32151 1.16% 476 1.30% canadium012-ext2.a.ahrefs.com
23 1550 0.24% 1548 0.24% 31431 1.13% 481 1.31% canadium017-ext2.a.ahrefs.com
24 1532 0.24% 1530 0.24% 30837 1.11% 474 1.29% canadium014-ext2.a.ahrefs.com
25 1523 0.24% 1521 0.24% 30723 1.10% 495 1.35% canadium008-ext2.a.ahrefs.com
26 1520 0.23% 1516 0.24% 30384 1.09% 487 1.33% canadium003-ext2.a.ahrefs.com
27 1516 0.23% 1514 0.24% 31540 1.13% 498 1.36% canadium006-ext2.a.ahrefs.com
28 1509 0.23% 1506 0.24% 30181 1.08% 463 1.26% canadium016-ext2.a.ahrefs.com
29 1508 0.23% 1505 0.24% 30523 1.10% 486 1.33% canadium009-ext2.a.ahrefs.com
30 1504 0.23% 1502 0.24% 31345 1.13% 483 1.32% canadium013-ext2.a.ahrefs.com

Top 10 of 3639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14298 2.21% 14298 2.25% 764423 27.48% 64 0.17% vm1985900.51ssd.had.wf
2 2067 0.32% 1996 0.31% 116766 4.20% 239 0.65% 216.244.66.238
3 4389 0.68% 4050 0.64% 89044 3.20% 3 0.01% crawl-prodd4-2.babbar.eu
4 3648 0.56% 3648 0.57% 36658 1.32% 16 0.04% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
5 767 0.12% 757 0.12% 33899 1.22% 318 0.87% 3.bl.bot.semrush.com
6 1580 0.24% 1579 0.25% 33179 1.19% 508 1.39% canadium019-ext2.a.ahrefs.com
7 1604 0.25% 1603 0.25% 33148 1.19% 487 1.33% canadium005-ext2.a.ahrefs.com
8 1612 0.25% 1612 0.25% 32858 1.18% 475 1.30% canadium001-ext2.a.ahrefs.com
9 1599 0.25% 1597 0.25% 32727 1.18% 522 1.42% canadium000-ext2.a.ahrefs.com
10 1597 0.25% 1595 0.25% 32518 1.17% 475 1.30% canadium004-ext2.a.ahrefs.com

Top 30 of 2061 Total Referrers
# Hits Referrer
1 96967 14.97% - (Direct Request)
2 31472 4.86% gurman.co.ua
3 31465 4.86% vitannya.com
4 31267 4.83% happyday.org.ua
5 30959 4.78% 5dom.com.ua
6 30949 4.78% vitannyachko.com.ua
7 30846 4.76% citaty.com.ua
8 30801 4.76% citaty.org.ua
9 30704 4.74% statusy.com.ua
10 30663 4.74% thefood.com.ua
11 30575 4.72% woodexpert.net.ua
12 30567 4.72% numerologiya.com.ua
13 30542 4.72% rybalka.org.ua
14 30432 4.70% 100-lat.pl
15 30409 4.70% zrukamy.com.ua
16 30321 4.68% gratulacje-365.pl
17 5250 0.81% https://b-minded.nl/
18 5250 0.81% https://carnanotech.com.ua/
19 5250 0.81% https://cinemaepicuria.org/
20 5250 0.81% https://eventbars.ch/
21 5250 0.81% https://fejlemenyek.day/
22 5250 0.81% https://maysternya-agraria.com.ua/
23 5250 0.81% https://one-and-only.ch/
24 5250 0.81% https://retrospel.nl/
25 5250 0.81% https://wijkverenigingpaasbos.nl/
26 5250 0.81% https://www.sqn.world/
27 5116 0.79% https://simbirsk-holod.ru/
28 4787 0.74% https://evakuator-kronshtadt.ru
29 4203 0.65% https://datingwish.me
30 3062 0.47% https://irbitrembitteh.ru/

Top 15 of 1404 Total User Agents
# Hits User Agent
1 466436 72.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 31938 4.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 23546 3.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 11562 1.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 8923 1.38% check_http/v1.4.15 (nagios-plugins 1.4.15)
6 4392 0.68% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 2380 0.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 2073 0.32% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 2021 0.31% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
10 2020 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
11 2005 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 1715 0.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.79 Mobile
13 1484 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 1435 0.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 1413 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8

Usage by Country for August 2022

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 463624 71.60% 463567 72.86% 282 0.01% Ukraine
2 72621 11.21% 66175 10.40% 252063 9.06% unresolved
3 64462 9.95% 62338 9.80% 1416052 50.90% commercial (.com)
4 14553 2.25% 14553 2.29% 764423 27.48% Wallis and Futuna
5 13811 2.13% 12992 2.04% 66849 2.40% network (.net)
6 5817 0.90% 5373 0.84% 115845 4.16% European Union
7 5308 0.82% 5298 0.83% 49580 1.78% Russia
8 5176 0.80% 5119 0.80% 103507 3.72% Germany
9 198 0.03% 140 0.02% 219 0.01% organizations (.org)
10 188 0.03% 166 0.03% 1554 0.06% Brazil
11 155 0.02% 147 0.02% 1075 0.04% Colombia
12 146 0.02% 137 0.02% 1279 0.05% People's Republic of China
13 130 0.02% 8 0.00% 77 0.00% France
14 123 0.02% 2 0.00% 46 0.00% Greece
15 120 0.02% 1 0.00% 36 0.00% Sweden
16 107 0.02% 104 0.02% 1036 0.04% Indonesia
17 104 0.02% 103 0.02% 1035 0.04% Bangladesh
18 99 0.02% 95 0.01% 905 0.03% Poland
19 94 0.01% 88 0.01% 856 0.03% India
20 81 0.01% 81 0.01% 1437 0.05% Solomon Islands
21 70 0.01% 50 0.01% 397 0.01% Vietnam
22 50 0.01% 22 0.00% 8 0.00% British Indian Ocean Territory
23 49 0.01% 48 0.01% 463 0.02% Bulgaria
24 42 0.01% 32 0.01% 324 0.01% Turkey
25 37 0.01% 31 0.00% 263 0.01% United Kingdom
26 29 0.00% 24 0.00% 177 0.01% Czech Republic
27 28 0.00% 28 0.00% 281 0.01% Cyprus
28 26 0.00% 9 0.00% 44 0.00% Netherlands
29 24 0.00% 24 0.00% 221 0.01% Austria
30 24 0.00% 12 0.00% 25 0.00% Italy


Generated by Webalizer Version 2.01