Usage Statistics for penguin.icnet.net

Summary Period: January 2022
Generated 01-Feb-2022 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 851830
Total Files 842757
Total Pages 847159
Total Visits 36080
Total KBytes 3908073
Total Unique Sites 7458
Total Unique URLs 15894
Total Unique Referrers 942
Total Unique User Agents 1437
. Avg Max
Hits per Hour 1144 3678
Hits per Day 27478 35303
Files per Day 27185 34781
Pages per Day 27327 35050
Visits per Day 1163 1750
KBytes per Day 126067 258157
Hits by Response Code
Code 200 - OK 842757
Code 301 - Moved Permanently 74
Code 304 - Not Modified 69
Code 400 - Bad Request 165
Code 403 - Forbidden 59
Code 404 - Not Found 7195
Code 405 - Method Not Allowed 42
Code 408 - Request Timeout 1273
Code 500 - Internal Server Error 4
Code 501 - Not Implemented 192

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 24957 2.93% 24851 2.95% 24824 2.93% 769 2.13% 220 2.95% 194889 4.99%
2 27433 3.22% 27360 3.25% 27308 3.22% 744 2.06% 202 2.71% 104834 2.68%
3 25898 3.04% 25598 3.04% 25807 3.05% 757 2.10% 250 3.35% 85165 2.18%
4 27224 3.20% 27167 3.22% 27118 3.20% 491 1.36% 220 2.95% 138289 3.54%
5 26965 3.17% 26648 3.16% 26896 3.17% 702 1.95% 196 2.63% 102869 2.63%
6 25389 2.98% 25092 2.98% 25203 2.98% 821 2.28% 215 2.88% 208577 5.34%
7 27688 3.25% 27570 3.27% 27576 3.26% 1021 2.83% 237 3.18% 145549 3.72%
8 24810 2.91% 24504 2.91% 24701 2.92% 1171 3.25% 271 3.63% 130823 3.35%
9 20821 2.44% 20540 2.44% 20656 2.44% 1147 3.18% 202 2.71% 154908 3.96%
10 26063 3.06% 25851 3.07% 25951 3.06% 1271 3.52% 225 3.02% 224383 5.74%
11 30895 3.63% 28752 3.41% 30446 3.59% 1346 3.73% 217 2.91% 141972 3.63%
12 21120 2.48% 21019 2.49% 21006 2.48% 1303 3.61% 200 2.68% 102205 2.62%
13 24161 2.84% 24041 2.85% 24079 2.84% 1295 3.59% 219 2.94% 134820 3.45%
14 25026 2.94% 24940 2.96% 24920 2.94% 1681 4.66% 475 6.37% 217776 5.57%
15 27838 3.27% 27748 3.29% 27733 3.27% 1559 4.32% 473 6.34% 169412 4.33%
16 33523 3.94% 33084 3.93% 33403 3.94% 1723 4.78% 561 7.52% 258157 6.61%
17 35303 4.14% 34781 4.13% 35050 4.14% 1750 4.85% 852 11.42% 203307 5.20%
18 28824 3.38% 28436 3.37% 28703 3.39% 1632 4.52% 644 8.64% 141583 3.62%
19 30368 3.57% 30236 3.59% 30252 3.57% 1132 3.14% 257 3.45% 96750 2.48%
20 30832 3.62% 30566 3.63% 30724 3.63% 1361 3.77% 439 5.89% 82793 2.12%
21 28782 3.38% 28686 3.40% 28675 3.38% 1290 3.58% 476 6.38% 96010 2.46%
22 31717 3.72% 31130 3.69% 31614 3.73% 1723 4.78% 808 10.83% 98877 2.53%
23 18290 2.15% 17966 2.13% 18113 2.14% 1225 3.40% 539 7.23% 64563 1.65%
24 19976 2.35% 19889 2.36% 19850 2.34% 1225 3.40% 659 8.84% 38441 0.98%
25 33270 3.91% 33183 3.94% 33129 3.91% 1002 2.78% 525 7.04% 56055 1.43%
26 29958 3.52% 29828 3.54% 29818 3.52% 1012 2.80% 538 7.21% 92858 2.38%
27 30251 3.55% 30079 3.57% 30122 3.56% 1210 3.35% 729 9.77% 48553 1.24%
28 30561 3.59% 29673 3.52% 29964 3.54% 1142 3.17% 1034 13.86% 57415 1.47%
29 30286 3.56% 30192 3.58% 30169 3.56% 1068 2.96% 648 8.69% 77839 1.99%
30 28134 3.30% 28014 3.32% 28016 3.31% 1015 2.81% 513 6.88% 162040 4.15%
31 25467 2.99% 25333 3.01% 25333 2.99% 933 2.59% 247 3.31% 76360 1.95%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1171 36305 4.26% 1165 36142 4.29% 1165 36139 4.27% 4879 151261 3.87%
1 1072 33255 3.90% 1066 33046 3.92% 1068 33114 3.91% 4794 148609 3.80%
2 1135 35198 4.13% 1127 34948 4.15% 1130 35049 4.14% 4628 143465 3.67%
3 1234 38262 4.49% 1213 37617 4.46% 1219 37803 4.46% 4817 149330 3.82%
4 1143 35438 4.16% 1131 35064 4.16% 1133 35128 4.15% 6286 194878 4.99%
5 1169 36250 4.26% 1164 36089 4.28% 1165 36116 4.26% 5934 183968 4.71%
6 1207 37434 4.39% 1187 36824 4.37% 1199 37186 4.39% 5461 169301 4.33%
7 1158 35926 4.22% 1150 35666 4.23% 1155 35806 4.23% 6460 200247 5.12%
8 1253 38861 4.56% 1245 38603 4.58% 1247 38660 4.56% 5956 184641 4.72%
9 1056 32754 3.85% 1049 32540 3.86% 1051 32605 3.85% 5416 167886 4.30%
10 1069 33148 3.89% 1061 32895 3.90% 1064 32992 3.89% 4830 149736 3.83%
11 1326 41115 4.83% 1310 40615 4.82% 1320 40928 4.83% 5799 179770 4.60%
12 1165 36142 4.24% 1162 36045 4.28% 1162 36028 4.25% 5408 167651 4.29%
13 1160 35976 4.22% 1141 35374 4.20% 1153 35765 4.22% 4492 139246 3.56%
14 1213 37626 4.42% 1208 37478 4.45% 1207 37441 4.42% 5578 172931 4.42%
15 1066 33047 3.88% 1050 32571 3.86% 1058 32820 3.87% 5913 183289 4.69%
16 1057 32794 3.85% 1050 32564 3.86% 1052 32619 3.85% 4837 149948 3.84%
17 1288 39953 4.69% 1281 39718 4.71% 1284 39817 4.70% 5270 163372 4.18%
18 1087 33725 3.96% 1083 33597 3.99% 1084 33611 3.97% 7257 224975 5.76%
19 1082 33547 3.94% 1075 33340 3.96% 1077 33401 3.94% 4801 148817 3.81%
20 1127 34949 4.10% 1123 34829 4.13% 1122 34803 4.11% 4088 126742 3.24%
21 1084 33615 3.95% 1079 33479 3.97% 1079 33472 3.95% 4542 140811 3.60%
22 950 29458 3.46% 937 29069 3.45% 946 29356 3.47% 3879 120255 3.08%
23 1195 37052 4.35% 1117 34644 4.11% 1177 36500 4.31% 4740 146947 3.76%

Top 30 of 15894 Total URLs
# Hits KBytes URL
1 711827 83.56% 19941 0.51% /
2 20781 2.44% 206972 5.30% /stats/
3 9574 1.12% 1064125 27.23% /stats/usage_202201.html
4 6057 0.71% 3164 0.08% /~frizzell/wileypost.html
5 2047 0.24% 247005 6.32% /stats/usage_201902.html
6 1975 0.23% 0 0.00% /robots.txt
7 258 0.03% 32360 0.83% /stats/usage_202108.html
8 239 0.03% 4559 0.12% /stats/who-are-ooyobq/43e7b9-the-reporter''-belize
9 111 0.01% 13997 0.36% /stats/usage_202107.html
10 105 0.01% 13282 0.34% /stats/usage_202106.html
11 85 0.01% 389 0.01% /~frizzell/advocteokterhist.html
12 81 0.01% 10016 0.26% /stats/usage_202008.html
13 79 0.01% 1649 0.04% /stats/c3j5pdo7//
14 55 0.01% 612 0.02% /~frizzell/advocatehist.html
15 47 0.01% 1236 0.03% /stats/trupanion-pet-aipuf/paano-nagkaroon-ng-apelyido-ang-mga-pilipino-noong-1849
16 46 0.01% 165 0.00% /cfide/componentutils/
17 44 0.01% 144 0.00% /CFIDE/adminapi/
18 43 0.01% 36 0.00% /~frizzell/
19 42 0.00% 47 0.00% /cfide/installers/
20 39 0.00% 98 0.00% /cfide/scripts/css/
21 39 0.00% 55 0.00% /images/
22 38 0.00% 113 0.00% /cfide/
23 38 0.00% 116 0.00% /cfide/scripts/
24 38 0.00% 4773 0.12% /stats/usage_202105.html
25 37 0.00% 675 0.02% /stats/w8kke3/baby-super-red-arowana-for-sale-singapore-b2dd38
26 36 0.00% 51 0.00% /CFIDE/debug/
27 35 0.00% 107 0.00% /CFIDE/scripts/
28 34 0.00% 42 0.00% /CFIDE/classes/
29 34 0.00% 112 0.00% /cfide/adminapi/
30 34 0.00% 38 0.00% /cfide/adminapi/customtags/resources/

Top 10 of 15894 Total URLs By KBytes
# Hits KBytes URL
1 9574 1.12% 1064125 27.23% /stats/usage_202201.html
2 2047 0.24% 247005 6.32% /stats/usage_201902.html
3 20781 2.44% 206972 5.30% /stats/
4 9 0.00% 148339 3.80% /CFIDE/installers/CFMX7DreamWeaverExtensions.mxp
5 7 0.00% 129797 3.32% /cfide/installers/CFMX7DreamWeaverExtensions.mxp
6 5 0.00% 71816 1.84% /CFIDE/installers/CFReportBuilderInstaller.exe
7 5 0.00% 71816 1.84% /cfide/installers/CFReportBuilderInstaller.exe
8 258 0.03% 32360 0.83% /stats/usage_202108.html
9 711827 83.56% 19941 0.51% /
10 111 0.01% 13997 0.36% /stats/usage_202107.html

Top 10 of 12503 Total Entry Pages
# Hits Visits URL
1 711827 83.56% 9788 28.37% /
2 258 0.03% 245 0.71% /stats/usage_202108.html
3 20781 2.44% 206 0.60% /stats/
4 239 0.03% 195 0.57% /stats/who-are-ooyobq/43e7b9-the-reporter''-belize
5 111 0.01% 97 0.28% /stats/usage_202107.html
6 105 0.01% 83 0.24% /stats/usage_202106.html
7 9574 1.12% 65 0.19% /stats/usage_202201.html
8 85 0.01% 45 0.13% /~frizzell/advocteokterhist.html
9 81 0.01% 44 0.13% /stats/usage_202008.html
10 6057 0.71% 42 0.12% /~frizzell/wileypost.html

Top 10 of 12516 Total Exit Pages
# Hits Visits URL
1 711827 83.56% 9694 28.17% /
2 6057 0.71% 487 1.42% /~frizzell/wileypost.html
3 20781 2.44% 203 0.59% /stats/
4 239 0.03% 191 0.56% /stats/who-are-ooyobq/43e7b9-the-reporter''-belize
5 85 0.01% 55 0.16% /~frizzell/advocteokterhist.html
6 55 0.01% 32 0.09% /~frizzell/advocatehist.html
7 47 0.01% 31 0.09% /stats/trupanion-pet-aipuf/paano-nagkaroon-ng-apelyido-ang-mga-pilipino-noong-1849
8 81 0.01% 31 0.09% /stats/usage_202008.html
9 30 0.00% 30 0.09% http://azenv.net/
10 2047 0.24% 25 0.07% /stats/usage_201902.html

Top 30 of 7458 Total Sites
# Hits Files KBytes Visits Hostname
1 323971 38.03% 323923 38.44% 0 0.00% 155 0.43% s-79-110-133-210.under.net.ua
2 247400 29.04% 247396 29.36% 0 0.00% 111 0.31% s-79-110-133-140.under.net.ua
3 56350 6.62% 56350 6.69% 8089 0.21% 26 0.07% unallocated.giveme.network
4 20571 2.41% 20571 2.44% 205892 5.27% 1 0.00% xrumer.ru
5 8899 1.04% 8899 1.06% 1277 0.03% 3 0.01% mrtg.icnet.net
6 7273 0.85% 7273 0.86% 1044 0.03% 2 0.01% 2.92.198.165
7 6828 0.80% 6828 0.81% 346027 8.85% 7 0.02% 89-179-107-162.broadband.corbina.ru
8 4412 0.52% 4252 0.50% 69731 1.78% 75 0.21% ninja-crawler105.webmeup.com
9 3471 0.41% 3471 0.41% 223174 5.71% 2 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
10 3165 0.37% 3165 0.38% 259848 6.65% 10 0.03% 185.57.29.194
11 2260 0.27% 174 0.02% 893 0.02% 1 0.00% 188.241.82.163
12 2096 0.25% 2093 0.25% 43723 1.12% 459 1.27% ip13.ip-51-222-253.net
13 2084 0.24% 2082 0.25% 42925 1.10% 458 1.27% ip6.ip-51-222-253.net
14 2052 0.24% 2050 0.24% 41612 1.06% 453 1.26% ip18.ip-51-222-253.net
15 2043 0.24% 2040 0.24% 41918 1.07% 443 1.23% ip19.ip-51-222-253.net
16 2042 0.24% 2040 0.24% 42099 1.08% 447 1.24% ip3.ip-51-222-253.net
17 2026 0.24% 2023 0.24% 41549 1.06% 448 1.24% ip7.ip-51-222-253.net
18 2022 0.24% 2020 0.24% 41790 1.07% 445 1.23% ip14.ip-51-222-253.net
19 2015 0.24% 2014 0.24% 41927 1.07% 462 1.28% ip2.ip-51-222-253.net
20 2005 0.24% 2002 0.24% 40919 1.05% 454 1.26% ip9.ip-51-222-253.net
21 2001 0.23% 2000 0.24% 40867 1.05% 452 1.25% ip10.ip-51-222-253.net
22 1996 0.23% 1994 0.24% 40386 1.03% 452 1.25% ip11.ip-51-222-253.net
23 1995 0.23% 1995 0.24% 40222 1.03% 447 1.24% ip12.ip-51-222-253.net
24 1995 0.23% 1995 0.24% 41248 1.06% 445 1.23% ip5.ip-51-222-253.net
25 1979 0.23% 1979 0.23% 41057 1.05% 457 1.27% ip1.ip-51-222-253.net
26 1977 0.23% 1974 0.23% 41032 1.05% 425 1.18% ip16.ip-51-222-253.net
27 1974 0.23% 1973 0.23% 40813 1.04% 465 1.29% ip15.ip-51-222-253.net
28 1965 0.23% 1963 0.23% 40426 1.03% 466 1.29% ip8.ip-51-222-253.net
29 1963 0.23% 1960 0.23% 40881 1.05% 465 1.29% ip4.ip-51-222-253.net
30 1952 0.23% 1951 0.23% 39824 1.02% 467 1.29% ip17.ip-51-222-253.net

Top 10 of 7458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6828 0.80% 6828 0.81% 346027 8.85% 7 0.02% 89-179-107-162.broadband.corbina.ru
2 3165 0.37% 3165 0.38% 259848 6.65% 10 0.03% 185.57.29.194
3 3471 0.41% 3471 0.41% 223174 5.71% 2 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
4 20571 2.41% 20571 2.44% 205892 5.27% 1 0.00% xrumer.ru
5 621 0.07% 598 0.07% 137869 3.53% 219 0.61% 216.244.66.238
6 1895 0.22% 1895 0.22% 131312 3.36% 26 0.07% 83.48.235.37.in-addr.arpa
7 1265 0.15% 1265 0.15% 87993 2.25% 7 0.02% 94.140.112.62
8 1171 0.14% 1078 0.13% 86467 2.21% 5 0.01% crawl-prodd4-11.babbar.eu
9 4412 0.52% 4252 0.50% 69731 1.78% 75 0.21% ninja-crawler105.webmeup.com
10 791 0.09% 779 0.09% 52820 1.35% 297 0.82% 18.bl.bot.semrush.com

Top 30 of 942 Total Referrers
# Hits Referrer
1 111449 13.08% - (Direct Request)
2 29965 3.52% pryvitannya.com.ua
3 29714 3.49% rozmalovky.com.ua
4 29441 3.46% na-svyata.com.ua
5 29379 3.45% pryvitay.net.ua
6 29250 3.43% kartynky.com.ua
7 29072 3.41% pobazhannya.com.ua
8 28718 3.37% svyato.org.ua
9 28508 3.35% pobazhator.com.ua
10 28300 3.32% slimfaq.in.ua
11 28279 3.32% pryvitannya.org.ua
12 28165 3.31% pozdramaster.ru
13 28128 3.30% pozdraguru.ru
14 28126 3.30% pozdravlyaking.ru
15 28032 3.29% pozdrateka.ru
16 27873 3.27% pozhelator.ru
17 27768 3.26% vitannya.net.ua
18 27478 3.23% pryvitannya.org
19 27336 3.21% 1v.com.ua
20 27211 3.19% pryvitalka.co.ua
21 27027 3.17% glav-prazdnik.ru
22 15840 1.86% https://tornadosport.com.ua/
23 15809 1.86% https://baggysport.com.ua/
24 15802 1.86% https://361sport.com.ua/
25 15800 1.85% https://alleged-mafia-site.com/
26 15795 1.85% https://sport-vector.com.ua/
27 15790 1.85% https://all4sport.com.ua/
28 15752 1.85% https://lada-sport.com.ua/
29 8705 1.02% https://www.soska.site/
30 5188 0.61% https://www.ivyevent.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% eating maize in the dream interpretation by evangelist joshua

Top 15 of 1437 Total User Agents
# Hits User Agent
1 572726 67.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 40186 4.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 25027 2.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 13474 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 8899 1.04% check_http/v1.4.15 (nagios-plugins 1.4.15)
6 4432 0.52% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 4221 0.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 4202 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 2423 0.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 2364 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 2338 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 2221 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 2039 0.24% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
14 1952 0.23% Mozilla/5.0 [en] (X11, U; OpenVAS-VT 9.0.3)
15 1748 0.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.3

Usage by Country for January 2022

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 572141 67.17% 572089 67.88% 16809 0.43% Ukraine
2 137914 16.19% 131646 15.62% 1010670 25.86% unresolved
3 54557 6.40% 53944 6.40% 906706 23.20% network (.net)
4 39815 4.67% 38378 4.55% 1013218 25.93% commercial (.com)
5 28049 3.29% 27998 3.32% 554462 14.19% Russia
6 8788 1.03% 8750 1.04% 174641 4.47% Germany
7 5832 0.68% 5831 0.69% 131877 3.37% address and routing parameter area (.arpa)
8 1880 0.22% 1691 0.20% 95129 2.43% European Union
9 531 0.06% 503 0.06% 89 0.00% Vietnam
10 500 0.06% 500 0.06% 13 0.00% Wallis and Futuna
11 285 0.03% 267 0.03% 168 0.00% Brazil
12 156 0.02% 136 0.02% 23 0.00% organizations (.org)
13 142 0.02% 7 0.00% 59 0.00% Japan
14 91 0.01% 67 0.01% 24 0.00% Thailand
15 73 0.01% 70 0.01% 11 0.00% Argentina
16 58 0.01% 31 0.00% 18 0.00% British Indian Ocean Territory
17 58 0.01% 41 0.00% 312 0.01% Poland
18 51 0.01% 50 0.01% 7 0.00% Kenya
19 45 0.01% 25 0.00% 18 0.00% Turkey
20 44 0.01% 40 0.00% 6 0.00% People's Republic of China
21 43 0.01% 43 0.01% 2122 0.05% information (.info)
22 43 0.01% 37 0.00% 446 0.01% Colombia
23 42 0.00% 42 0.00% 6 0.00% Cape Verde
24 40 0.00% 35 0.00% 6 0.00% India
25 39 0.00% 37 0.00% 6 0.00% Belarus
26 38 0.00% 19 0.00% 33 0.00% South Africa
27 35 0.00% 27 0.00% 28 0.00% Indonesia
28 34 0.00% 21 0.00% 8 0.00% Czech Republic
29 32 0.00% 29 0.00% 129 0.00% Pakistan
30 29 0.00% 29 0.00% 4 0.00% Moldova


Generated by Webalizer Version 2.01