Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 12743 | 9202 | 11976 | 2319 | 4504 | 2044235 | 25514 | 131738 | 101224 | 140183 |
Apr 2025 | 10841 | 9367 | 10523 | 2063 | 10939 | 8591598 | 61901 | 315711 | 281013 | 325259 |
Mar 2025 | 18387 | 16452 | 18030 | 1812 | 9919 | 30256393 | 56189 | 558935 | 510016 | 570018 |
Feb 2025 | 17857 | 16295 | 17564 | 2050 | 8434 | 16523674 | 57402 | 491802 | 456278 | 500008 |
Jan 2025 | 31103 | 29605 | 30831 | 1799 | 9626 | 15569064 | 55772 | 955763 | 917774 | 964215 |
Dec 2024 | 9641 | 8246 | 9382 | 1512 | 7286 | 7611093 | 46893 | 290872 | 255635 | 298890 |
Nov 2024 | 18378 | 17026 | 18149 | 1248 | 7131 | 8213425 | 37464 | 544494 | 510800 | 551353 |
Oct 2024 | 45000 | 43233 | 44787 | 1352 | 7050 | 12028875 | 41922 | 1388427 | 1340245 | 1395030 |
Sep 2024 | 43757 | 41812 | 43519 | 1384 | 8341 | 8047588 | 41532 | 1305571 | 1254361 | 1312725 |
Aug 2024 | 43977 | 36206 | 42996 | 2495 | 27473 | 4863367 | 77357 | 1332904 | 1122390 | 1363311 |
Jul 2024 | 56750 | 48542 | 56284 | 2205 | 20743 | 9532029 | 68377 | 1744834 | 1504831 | 1759263 |
Jun 2024 | 59449 | 58957 | 59257 | 1393 | 8524 | 8245612 | 41797 | 1777726 | 1768732 | 1783495 |
Totals | 131526953 | 612120 | 10838777 | 10023299 | 10963750 | |||||
Generated by Webalizer Version 2.01 |